University of Toledo vs Lipscomb University
2/28/2026
Ken Dugan Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | 9 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 10 | 1 |
Win: Leininger, Nathan (1-0)Loss: Martin Jr., Jevarra (1-1)Save: Langbehn, Nate (1)
Scoring Summary
Team | TOLEDO | LIP |
|---|---|---|
1st SUDBROOK singled to right field, RBI (0-1 K); McCRANIE advanced to third; SCHOLVIN scored. | 1 | 0 |
1st Stelogeannis singled up the middle, RBI (0-2 KS); B. Miller scored. | 1 | 1 |
2nd J. Thomas singled to center field, RBI (2-1 BSB); C. Pruitt scored. | 1 | 2 |
3rd SUDBROOK homered to right field, 2 RBI (1-1 BS); SCHOLVIN scored. | 3 | 2 |
4th McCALEB homered to left field, RBI (1-1 BK). | 4 | 2 |
5th B. Carter advanced to third; B. Miller scored on a passed ball, unearned. | 4 | 3 |
6th CAMPBELL walked, RBI (3-0 BBBB); CAHILL advanced to second; MEYER advanced to third; SUDBROOK scored, unearned. | 5 | 3 |
6th PAYNE hit by pitch, RBI (2-1 BKB); CAMPBELL advanced to second; CAHILL advanced to third; MEYER scored. | 6 | 3 |
6th SCHOLVIN singled to right center, 2 RBI (0-2 KF); PAYNE advanced to third; CAMPBELL scored, unearned; CAHILL scored, unearned. | 8 | 3 |
7th Stelogeannis flied out to rf, SF, RBI (2-2 BKBFF); B. Miller advanced to third; C. Pippenger scored. | 8 | 4 |
7th B. Carter singled to left field, RBI (1-2 KBK); B. Miller scored. | 8 | 5 |
9th SUDBROOK walked, RBI (3-2 BFBBFFB); McCRANIE advanced to second; SCHOLVIN advanced to third; BAKER scored. | 9 | 5 |
9th WALTON walked, RBI (3-1 BBBKB); SUDBROOK advanced to second; McCRANIE advanced to third; SCHOLVIN scored. | 10 | 5 |
9th K. Holm singled to right center, RBI (1-2 BKK); B. Carter scored. | 10 | 6 |
9th Kenealy Jr singled to right field, RBI (3-2 BBBKF); K. Holm scored. | 10 | 7 |
University of Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Cade | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Scholvin, Charlie | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
McCranie, Alex | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sudbrook, Troy | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Meyer, Cole | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Walton, Luke | PH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hiatt, Jackson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cahill, Cole | PH/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Campbell, Saborn | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
McCaleb, Carson | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Payne, Jacob | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Arsich, Liam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langbehn, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 10 | 7 | 0 | 8 | 6 |
Batting
HR: Sudbrook, Troy (1); McCaleb, Carson (1)
Baserunning
HBP: Payne, Jacob (1)
PO: Sudbrook, Troy (1)
Fielding
DP: Scholvin, Charlie (1); McCranie, Alex (2); Hiatt, Jackson (1); Cahill, Cole (1)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
| Keaton Mahan | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Stelogeannis | CF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Blake Carter | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Danny Ramirez | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kai Holm | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Damion Kenealy JR | 3B/1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cam Pruitt | SS/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alejandro Ludeiro | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Harper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Scharff | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Pippenger | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson Miles | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jevarra Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 7 | 0 | 5 | 9 |
University of Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leininger, Nathan | 5.0 | 5 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 18 | 23 | 4 | 6 | 96 |
Frey, Hayden | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 4 | 3 | 60 |
Langbehn, Nate | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 35 |
| Totals | 10 | 7 | 6 | 7 | 5 | 3 | 0 | 2 | 0 | 33 | 43 | 8 | 11 | 191 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevarra Martin | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 54 |
| Collin Bosley-smith | 2.0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 44 |
| Mack Mabrey | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Jace Trautner | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 53 |
| Cody Underwood | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 26 |
| Totals | 9 | 10 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 35 | 43 | 7 | 10 | 185 |
Win: Leininger, Nathan (1-0)
HBP: Frey, Hayden (2)
;
Mabrey, Mack (1)
Save: Langbehn, Nate (1)
;
PB: McCaleb, Carson (1)
;










































