Lipscomb vs North Alabama
04/17/2026
Mike D. Lane Field at Bank Independent Stadium
7:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 1 |
Win: Llinas, Alexander (2-3)Loss: Oswald, Gavin (5-2)Save: Kantola, Kaleb (5)
Scoring Summary
Team | LIP | UNA |
|---|---|---|
2nd Loving,Bryant walked, RBI (3-0 BBBB); Rippen,Nash scored; Walker,Wes advanced to third base; Santoyo,Justin advanced to second base. | 0 | 1 |
2nd Jenkins,Leighton sacrifice fly to rf, RBI (2-1 BBK); Walker,Wes scored, unearned; Santoyo,Justin advanced to third base. | 0 | 2 |
5th Ludeiro,Alejandro singled to shallow center field, 2RBI (2-2 FFBFB); Holm,Kai scored; Miles,Hutson scored from second base. | 2 | 2 |
7th Miller,Brady singled to center field, 2RBI (2-1 BSB); Holm,Kai scored; Mahan,Keaton scored from second base; Miles,Hutson advanced from first base to third base; Miller,Brady advanced to second base on the throw. | 4 | 2 |
7th Thomas,Jordan singled up the middle, 2RBI (1-0 B); Miles,Hutson scored; Miller,Brady scored from second base. | 6 | 2 |
7th Loving,Bryant reached on a fielder's choice hit to short, RBI (1-2 SSB); Millard,Will scored; Walker,Wes out at second base, ss to 2b, runner out trying to reach. | 6 | 3 |
8th Millard,Will walked, RBI (3-0 BBBB); Craska,Petey scored; Coleman,Dylan advanced to third base; Rippen,Nash advanced to second base. | 6 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Brady | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Thomas, Jordan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stelogeannis, Aaron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pruitt, Cam | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Holm, Kai | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mahan, Keaton | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kenealy JR, Damion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles, Hutson | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ludeiro, Alejandro | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Llinas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 6 | 6 | 0 | 9 | 2 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westmoreland, Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Craska, Petey | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Coleman, Dylan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Rippen, Nash | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Millard, Will | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Walker, Wes | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Santoyo, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Loving, Bryant | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jenkins, Leighton | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Agosto, Justus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswald, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battle, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 5 | 0 | 8 | 8 |
Batting
SH: Jenkins, Leighton (1)
SF: Jenkins, Leighton (1)
Baserunning HBP: Westmoreland, Jackson (1)
Fielding
E: Millard, Will (1)
DP: Westmoreland, Jackson (1); Craska, Petey (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llinas, Alexander | 6.0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 90 |
| Jamison, Adam | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| Kantola, Kaleb | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 35 |
| Totals | 7 | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 31 | 39 | 8 | 8 | 155 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agosto, Justus | 5.0 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 4 | 86 |
Oswald, Gavin | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 41 |
Battle, Justin | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
| Totals | 6 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 28 | 35 | 4 | 8 | 154 |



































