Opponent History - Baseball History vs University of North Alabama from May 16, 2019 - May 23, 2026
Back To History
Wins
25
Losses
10
Home Record
11-4
Away Record
12-6
Conference Record
23-10
Streak
W3
First Matchup
W 6-2
5/16/2019
Last 10 Matchups
7-3
5/3/2025 - 5/23/2026
Largest Margin of Victory
W 15-2
3/30/2024
Smallest Margin of Victory
W 5-4
5/23/2026
Total Runs
238
Average Runs
6
History from May 16, 2019 - May 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 23 | 2026 | Neutral DeLand, Fla. (Stetson) | (10 inn.) W5-4 | |
| Friday, May 22 | 2026 | Neutral DeLand, Fla. (Stetson) | (14 inn.) W4-3 | |
| Sunday, April 19 | 2026 | Away Florence, Ala. | W6-0 | |
| Saturday, April 18 | 2026 | Away Florence, Ala. | L2-6 | |
| Friday, April 17 | 2026 | Away Florence, Ala. | W6-4 | |
| Sunday, March 15 | 2026 | Home Nashville, Tenn. | L7-13 | |
| Saturday, March 14 | 2026 | Home Nashville, Tenn. | W7-5 | |
| Friday, March 13 | 2026 | Home Nashville, Tenn. | W6-3 | |
| Sunday, May 4 | 2025 | Away Florence, Ala. | L1-4 | |
| Saturday, May 3 | 2025 | Away Florence, Ala. | W7-6 | |
| Friday, May 2 | 2025 | Away Florence, Ala. | W11-3 | |
| Sunday, March 30 | 2025 | Home Nashville, Tenn. | (10 inn.) W5-4 | |
| Saturday, March 29 | 2025 | Home Nashville, Tenn. | W6-5 | |
| Friday, March 28 | 2025 | Home Nashville, Tenn. | L0-1 | |
| Saturday, March 30 | 2024 | Away Florence, AL | (7 Inn.) W15-2 | |
| Friday, March 29 | 2024 | Away Florence, AL | L3-5 | |
| Thursday, March 28 | 2024 | Away Florence, AL | W8-2 | |
| Saturday, April 8 | 2023 | Away Florence, AL | (8 INN.) W13-2 | |
| Saturday, April 8 | 2023 | Away Florence, AL | W7-2 | |
| Thursday, April 6 | 2023 | Away Florence, AL | W7-2 | |
| Saturday, May 21 | 2022 | Home Dugan Field | W13-6 | |
| Friday, May 20 | 2022 | Home Dugan Field | W8-5 | |
| Thursday, May 19 | 2022 | Home Dugan Field | W16-9 | |
| Saturday, April 16 | 2022 | Away Florence, AL | W10-7 | |
| Friday, April 15 | 2022 | Away Florence, AL | W7-3 | |
| Thursday, April 14 | 2022 | Away Florence, AL | W11-7 | |
| Sunday, May 2 | 2021 | Home Dugan Field | W14-5 | |
| Saturday, May 1 | 2021 | Home Dugan Field | L3-5 | |
| Friday, April 30 | 2021 | Home Dugan Field | L3-6 | |
| Sunday, March 28 | 2021 | Away Florence, AL | L5-6 | |
| Saturday, March 27 | 2021 | Away Florence, AL | L6-7 | |
| Friday, March 26 | 2021 | Away Florence, AL | L2-12 | |
| Sunday, May 3 | 2020 | Away Florence, Ala. | Canceled | |
| Saturday, May 2 | 2020 | Away Florence, Ala. | Canceled | |
| Friday, May 1 | 2020 | Away Florence, Ala. | Canceled | |
| Saturday, May 18 | 2019 | Home Dugan Field | Final W4-3 | Box Score |
| Friday, May 17 | 2019 | Home Dugan Field | Final W4-0 | Box Score |
| Thursday, May 16 | 2019 | Home Dugan Field | Final W6-2 | Box Score |
Win
Loss
Volleyball Lipscomb vs. Bellarmine November 14, 2026
Sunday, November 15
Woman's Basketball Lipscomb vs. Mississippi Valley November 12, 2026
Friday, November 13
Men's Basketball Lipscomb vs. Belmont November 10, 2026
Wednesday, November 11
Lauren Sumski - November Spiritual Formation
Monday, November 09



























