Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2011 - 2017 | 7 | 6-1 | 86% | 73-30 | 10-4 | 18-5 | W5 | 6-1 |
| Alcorn State University | 2007 - 2007 | 3 | 2-1 | 67% | 20-8 | 7-3 | 13-2 | W1 | 2-1 |
| Appalachian State University | 2021 - 2021 | 3 | 1-2 | 33% | 12-15 | 4-5 | 4-2 | L1 | 1-2 |
| Arkansas State University | 2004 - 2004 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Army | 2016 - 2016 | 1 | 1-0 | 100% | 8-6 | 8-6 | 8-6 | W1 | 1-0 |
| Atlantic Sun Conference | 2020 - 2020 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2007 - 2023 | 10 | 2-7 | 20% | 44-72 | 4-7 | 8-7 | L4 | 2-7 |
| Austin Peay State University | 2001 - 2026 | 63 | 24-36 | 38% | 407-449 | 6-7 | 19-5 | L1 | 5-5 |
| Ball State University | 2007 - 2013 | 3 | 0-3 | 0% | 7-21 | 2-7 | L3 | 0-3 | |
| Bellarmine University | 2021 - 2026 | 30 | 21-9 | 70% | 254-180 | 8-6 | 17-4 | W3 | 6-4 |
| Belmont University | 2001 - 2026 | 62 | 23-36 | 37% | 327-396 | 5-6 | 18-3 | W3 | 5-5 |
| Berry College (Ga.) | 2001 - 2001 | 4 | 3-1 | 75% | 20-15 | 5-4 | 9-2 | L1 | 3-1 |
| Bethune-Cookman University | 2001 - 2001 | 3 | 1-2 | 33% | 11-16 | 4-5 | 2-1 | W1 | 1-2 |
| Birmingham-Southern College | 2001 - 2004 | 15 | 5-10 | 33% | 73-92 | 5-6 | 9-1 | L4 | 3-7 |
| Boston College | 2005 - 2007 | 2 | 2-0 | 100% | 14-11 | 7-6 | 10-8 | W2 | 2-0 |





















