Lipscomb vs Bellarmine
4/3/2026
Voll Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 10 | 15 | 1 | |
| 0 | 0 | 4 | 5 | 1 | 0 | 5 | 2 | X | 17 | 15 | 0 |
Win: Chase Chamberlain (3-0)Loss: Underwood, Cody (1-2)
Scoring Summary
Team | LIPSCOMB | BELLARMI |
|---|---|---|
1st Aaron Stelogeannis grounded out to ss, RBI (1-1 KB); Brady Miller scored. | 1 | 0 |
2nd Jordan Thomas homered, RBI (2-1 BFB). | 2 | 0 |
2nd Alejandro Ludeiro doubled to right center, RBI (0-0); Hutson Miles scored. | 3 | 0 |
2nd Aaron Stelogeannis grounded into double play ss to 2b to 1b (2-0 BB); Kai Holm out on the play; Brady Miller advanced to third; Alejandro Ludeiro scored. | 4 | 0 |
2nd Cam Pruitt singled to left field, RBI (1-2 KBF); Brady Miller scored. | 5 | 0 |
3rd Landon Akers grounded out to 3b, RBI (0-0); Brayden Bruner advanced to third; Jake Bell scored. | 5 | 1 |
3rd AJ Swader doubled through the right side, RBI (2-0 BB); Cole Huett advanced to third; Brayden Bruner scored. | 5 | 2 |
3rd Mason Acton singled up the middle, 2 RBI (3-2 BBBKS); AJ Swader scored; Cole Huett scored. | 5 | 4 |
4th Sawyer Pace singled through the left side, 2 RBI (0-0); Brayden Bruner advanced to second; Jake Bell scored; Eli Watson scored. | 5 | 6 |
4th Cole Huett hit by pitch, RBI (2-2 SSBH); Landon Akers advanced to second; Sawyer Pace advanced to third; Brayden Bruner scored. | 5 | 7 |
4th AJ Swader walked, RBI (3-0 BBBB); Cole Huett advanced to second; Landon Akers advanced to third; Sawyer Pace scored. | 5 | 8 |
4th Luke Scales walked, RBI (3-1 BFBBB); AJ Swader advanced to second; Cole Huett advanced to third; Landon Akers scored. | 5 | 9 |
5th Brady Miller flied out to lf, sacrifice fly, RBI (1-0 B); Jordan Thomas scored. | 6 | 9 |
5th Landon Akers singled to shortstop, RBI (0-2 KF); Sawyer Pace advanced to third; Brayden Bruner scored. | 6 | 10 |
7th Brady Miller flied out to cf, sacrifice fly, RBI (1-1 KB); Hutson Miles scored. | 7 | 10 |
7th Cole Huett doubled to left center, 3 RBI (2-1 BFB); Landon Akers scored; Sawyer Pace scored, unearned; Brayden Bruner scored. | 7 | 13 |
7th AJ Swader homered to right field, 2 RBI (2-0 BB); Cole Huett scored. | 7 | 15 |
8th Damion Kenealy jr singled through the left side, RBI (2-1 KBB); Cam Pruitt scored. | 8 | 15 |
8th Luke Scales singled to left field, RBI (3-2 BBBKK); Mason Acton advanced to second; AJ Swader advanced to third; Cole Huett scored. | 8 | 16 |
8th McKay Whitaker flied out to cf, sacrifice fly, RBI (0-1 K); AJ Swader scored. | 8 | 17 |
9th Cole Pippenger homered to left field, 2 RBI (0-1 K); Brock Beddingfield scored. | 10 | 17 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cole Pippenger | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kai Holm | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Aaron Stelogeannis | RF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Pruitt | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Keaton Mahan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Blake Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danny Ramirez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Damion Kenealy JR | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Thomas | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eric Harper | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hutson Miles | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jacob Tobias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Ludeiro | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brock Beddingfield | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevarra Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 6 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sawyer Pace | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Landon Akers | SS | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Cole Huett | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Aj Swader | DH | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
Mason Acton | C | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Luke Scales | 3B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Eli Watson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Luca Hoerger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKay Whitaker | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Bell | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Charlie Rife | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryce Anderson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Bruner | RF | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Connor Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ragat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 15 | 17 | 11 | 0 | 4 | 12 |
Batting
2B: Cole Huett (2); Aj Swader (1); Jake Bell (1)
HR: Aj Swader (1)
SH: Sawyer Pace (1)
SF: McKay Whitaker (1)
Baserunning SB: Landon Akers (1)
HBP: Sawyer Pace (1); Cole Huett (1); Mason Acton (1); Brayden Bruner (1)
Fielding
DP: Sawyer Pace (1); Landon Akers (1); Jake Bell (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Underwood | 3.0 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 68 |
| Jevarra Martin | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
| Mack Mabrey | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 25 |
| Jace Trautner | 2.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 47 |
| Tanner Lyne | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 22 |
| Ryan Kutz | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 35 |
| Totals | 15 | 17 | 16 | 11 | 4 | 0 | 0 | 4 | 0 | 36 | 53 | 10 | 8 | 210 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Sims | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 36 |
Chase Chamberlain | 3.1 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 66 |
Austin Egan | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 18 |
Aaron Ragat | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 36 |
Oliver Ward | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 31 |
| Totals | 15 | 10 | 10 | 6 | 6 | 2 | 0 | 2 | 0 | 40 | 50 | 10 | 11 | 187 |
Win: Chase Chamberlain (3-0)
Loss: Underwood, Cody (1-2)
HBP: Martin Jr., Jevarra (1); Mabrey, Mack (1); Trautner, Jace (1); Kutz, Ryan (1)
;
Connor Sims (1); Chase Chamberlain (1)












































