Lipscomb vs Austin Peay
3/22/2026
Raymond C. Hand Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 1 | 11 | 1 | 19 | 11 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 5 |
Win: Lee, Jackson (2-2)Loss: Ryker Walton (0-2)
Scoring Summary
Team | LIP | APSU |
|---|---|---|
1st Keaton Mahan grounded out to 2b, RBI (3-1 BBBK); Aaron Stelogeannis advanced to third; Kai Holm scored. | 1 | 0 |
2nd Kai Holm singled to left center, 2 RBI (2-2 FBSB); Hutson Miles scored; Simon Scharff scored. | 3 | 0 |
2nd Cole Johnson homered to left center, 2 RBI (1-0 B); Ty Wisdom scored. | 3 | 2 |
3rd Zion Taylor homered to right field, 2 RBI (0-2 FKF); Paris Pridgen scored. | 3 | 4 |
4th Kai Holm singled to right field, RBI (0-1 K); Brady Miller advanced to second; Hutson Miles scored, unearned. | 4 | 4 |
4th Keaton Mahan singled to right center, advanced to second on the throw, 2 RBI (1-1 BK); Aaron Stelogeannis scored, unearned; Brady Miller scored, unearned. | 6 | 4 |
5th Hutson Miles reached on a fielder's choice to pitcher, advanced to second (0-1 K); Simon Scharff out at second p to ss; Damion Kenealy jr advanced to third, scored on a throwing error by 1b, unearned. | 7 | 4 |
6th Cam Pruitt reached first on a throwing error by 2b, RBI (2-0 BB); Aaron Stelogeannis scored; Kai Holm scored. | 9 | 4 |
6th Damion Kenealy jr doubled through the left side, RBI (1-2 SKB); Cam Pruitt scored, unearned. | 10 | 4 |
6th Simon Scharff doubled to left field, 2 RBI (1-1 KB); Jordan Thomas scored; Damion Kenealy jr scored. | 12 | 4 |
6th Kai Holm reached on a fielder's choice to third base, advanced to second (3-1 KBBB); Brady Miller advanced to third; Hutson Miles scored, unearned; Simon Scharff scored on a throwing error by 3b, unearned. | 14 | 4 |
6th Keaton Mahan lined out to cf, sacrifice fly, RBI (1-0 B); Brady Miller scored, unearned. | 15 | 4 |
6th Cam Pruitt homered to center field, unearned, 3 RBI (3-1 BBBK); Aaron Stelogeannis scored, unearned; Kai Holm scored, unearned. | 18 | 4 |
6th Mason Pangborn doubled down the lf line, RBI (2-1 BBK); Ty Wisdom scored. | 18 | 5 |
7th Brady Miller doubled to left center, RBI (2-2 BBKF); Hutson Miles scored. | 19 | 5 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Kai Holm | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aaron Stelogeannis | RF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Keaton Mahan | DH | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
| Cam Pruitt | 3B | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 1 |
| Damion Kenealy JR | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jordan Thomas | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Simon Scharff | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Hutson Miles | CF | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caden Shanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 11 | 15 | 9 | 0 | 6 | 8 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paris Pridgen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Adkins | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zion Taylor | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ray Velazquez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Costello | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Wisdom | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Johnson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Houston Hebert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mason Pangborn | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyler Proctor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Conley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mason Pickering | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryker Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Lanham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Kazee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Underhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Delucia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Carney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Foulke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 0 | 0 | 5 | 6 |
Batting
2B: Dillon Adkins (1); Mason Pangborn (1)
HR: Zion Taylor (1); Cole Johnson (1)
Baserunning
HBP: Ty Wisdom (1)
Fielding
E: Tj Costello (1); Cole Johnson (2); Mason Pangborn (1); Kyler Proctor (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Shanks | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 23 |
| Jackson Lee | 5.2 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 5 | 89 |
| Totals | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 11 | 5 | 112 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryker Walton | 3.2 | 6 | 6 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 4 | 82 |
Aaron Lewis | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
Brody Lanham | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 14 |
Dylan Kazee | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Elijah Underhill | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Drew Delucia | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
Colin Carney | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Kade Foulke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 19 | 8 | 9 | 6 | 1 | 0 | 3 | 0 | 34 | 48 | 8 | 7 | 177 |
Win: Lee, Jackson (2-2)
Loss: Ryker Walton (0-2)
HBP: Shanks, Caden (1)
;
Ryker Walton (1); Brody Lanham (1); Drew Delucia (1)
PB:
Trevor Conley (1)


































