Villanova University vs Lipscomb University
2/21/2026
Ken Dugan Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | X | 9 | 10 | 2 |
Win: Martin Jr., Jevarra (1-0)Loss: Will Parkins (1-1)Save: Jamison, Adam (1)
Scoring Summary
Team | NOVA | LIP |
|---|---|---|
Kenealy Jr flied out to lf to left center, SF, RBI (0-1 K); Stelogeannis scored on a throwing error by ss; B. Miller scored. | 0 | 2 |
Austin Lemon reached on an error by cf (2-1 BKB); Larry Hotali scored, unearned. | 1 | 2 |
Larry Hotali singled to right field, RBI (1-2 KBF); Mark Giallus advanced to second; JoJo Montgom advanced to third; Collin Quint scored. | 2 | 2 |
Mark Giallus singled to right field, RBI (0-1 F); JoJo Montgom advanced to third; Collin Quint scored. | 3 | 2 |
Austin Lemon doubled to second base, 2 RBI (0-0); Jack Roventi advanced to third; Mark Giallus scored; JoJo Montgom scored. | 5 | 2 |
Brayden Leon doubled to left center, 2 RBI (1-2 KBKF); Austin Lemon scored; Jack Roventi scored. | 7 | 2 |
Carter Riche singled to left field, RBI (3-2 BKBBK); Brayden Leon scored. | 8 | 2 |
Kenealy Jr hit by pitch, RBI (1-2 SBS); K. Mahan advanced to second; Stelogeannis advanced to third; B. Miller scored. | 8 | 3 |
K. Holm grounded out to ss, RBI (1-1 KB); Kenealy Jr advanced to second; K. Mahan advanced to third; Stelogeannis scored. | 8 | 4 |
B. Carter doubled to left center, 2 RBI (3-2 BFBBS); Kenealy Jr scored; K. Mahan scored. | 8 | 6 |
A. Ludeiro singled to right center, RBI (1-1 BK); H. Miles scored. | 8 | 7 |
Kenealy Jr singled to center field, RBI (0-1 F); B. Miller scored. | 8 | 8 |
E. Harper flied out to rf, SAC, RBI (3-2 FBBSFB); H. Miles scored, unearned. | 8 | 9 |
Villanova University
Jack Roventi | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Michael Whoo | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Lemon | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brayden Leon | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
John Freitag | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Carter Riche | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Collin Quint | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Jojo Montgom | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mark Giallus | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Larry Hotali | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jp Podgorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Parkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Hol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Austin Lemon (1); Brayden Leon (1)
SH: Larry Hotali (1)
Baserunning
SB: Michael Whoo (1); Larry Hotali (1)
CS: Austin Lemon (1)
HBP: Collin Quint (1); Mark Giallus (1)
Fielding
E: Michael Whoo (1); Mark Giallus (1)
Lipscomb University
| 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 10 | 8 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Villanova University
Jack Kelley | 5.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 78 |
Jp Podgorski | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 24 |
Will Parkins | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 46 |
Jeremiah Hol | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 10 | 9 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 38 | 8 | 8 | 158 |
Lipscomb University
| 3.2 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 15 | 18 | 4 | 1 | 82 | |
| 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 | |
| 0.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 16 | |
| 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 9 | 8 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 36 | 42 | 7 | 8 | 162 |











































