Lipscomb University vs Eastern Kentucky
05/01/2026
Turkey Hughes Field at Earle Combs Stadium
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Llinas, Alexander (4-3)Loss: Schneider, Cade (1-3)Save: Jamison, Adam (3)
Scoring Summary
Team | LU | EKU |
|---|---|---|
1st Thomas,Jordan grounded out to first base, unassisted, RBI (1-2 FFB); Miles,Hutson scored; Pruitt,Cam advanced to third base. | 1 | 0 |
2nd Miller,Brady reached on an error by Longo,Ricco (E5) (0-0); Mahan,Keaton scored, unearned; Ludeiro,Alejandro advanced to second base. | 2 | 0 |
2nd Miles,Hutson singled to shallow right field, RBI (1-1 KB); Ludeiro,Alejandro scored from second base, unearned; Miller,Brady advanced to second base. | 3 | 0 |
2nd Cauthron,Jackson singled through the left side of the infield, RBI (0-0); Littlefield,Dylan scored; Shaffer,Silas advanced to second base. | 3 | 1 |
2nd Shevey,Boone sacrifice bunt to the infield, c to 1b, RBI (1-1 FB); Shaffer,Silas scored; Cauthron,Jackson advanced to third base. | 3 | 2 |
3rd Thomas,Jordan homered to right field (337 ft), 8th of season, RBI (1-0 B). | 4 | 2 |
4th Thomas,Jordan hit by pitch, RBI (1-0 BB); Miller,Brady scored; Miles,Hutson advanced to third base; Pruitt,Cam advanced to second base. | 5 | 2 |
4th Thomas,Jordan advanced to second base on a wild pitch; Pruitt,Cam advanced to third base on a wild pitch; Miles,Hutson scored on a wild pitch. | 6 | 2 |
4th KenealyJr,Damion singled to shallow left field, RBI (0-2 FS); Pruitt,Cam scored, unearned; Thomas,Jordan advanced to third base; Holm,Kai advanced to second base. | 7 | 2 |
9th Pruitt,Cam tripled down the right field line, 2RBI (1-2 KBFF); Tobias,Jacob scored; Miles,Hutson scored from second base. | 9 | 2 |
9th Cauthron,Jackson homered to right field (332 ft), 3rd of season, RBI (0-2 KK). | 9 | 3 |
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Brady | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miles, Hutson | CF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Pruitt, Cam | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Thomas, Jordan | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Holm, Kai | SS | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Ramirez, Danny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pippenger, Cole | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenealy JR, Damion | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mahan, Keaton | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Carter, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harper, Eric | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludeiro, Alejandro | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Tobias, Jacob | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beddingfield, Brock | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llinas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 7 | 6 | 0 | 9 | 14 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moreno, Pedro | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Alvarez, David | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pratt, Khaleel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Littlefield, Dylan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaffer, Silas | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cauthron, Jackson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Longo, Ricco | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shevey, Boone | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Benson, Kobe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schneider, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagen, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartledge, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockham, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 4 | 0 | 4 | 5 |
Batting
2B: Pratt, Khaleel (1)
HR: Cauthron, Jackson (1)
SH: Shevey, Boone (1); Longo, Ricco (1)
Fielding
E: Shevey, Boone (1); Longo, Ricco (1)
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llinas, Alexander | 6.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 24 | 7 | 7 | 99 |
| Jamison, Adam | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 46 |
| Totals | 6 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 9 | 145 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Cade | 2.2 | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 66 |
Gagen, Bradley | 1.0 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 36 |
Cartledge, Clay | 3.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 46 |
Stockham, Addison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
Bingham, Johnny | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 36 |
| Totals | 13 | 9 | 6 | 6 | 9 | 3 | 0 | 2 | 0 | 40 | 50 | 10 | 7 | 194 |







































