Lipscomb vs USC Upstate
4/17/2015
Harley Park
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
Win: Martinez-mcgraw, Ian (5-2)Loss: Miller (1-1)
Scoring Summary
Team | LIP | UPST |
|---|---|---|
1st HANKS singled up the middle, RBI (2-1 KBB); HOOKER advanced to third; ALLISON scored. | 1 | 0 |
1st KRIDER grounded into double play ss to 2b (2-1 KBB); SAMPLES out on the play; FICKAS scored. | 1 | 1 |
2nd ASHCRAFT homered to left center, RBI (0-1 K). | 2 | 1 |
4th ASHCRAFT homered to left field, RBI (0-1 K). | 3 | 1 |
5th ALLISON singled up the middle, RBI (1-2 FKFFFB); MASSEY scored. | 4 | 1 |
6th MASSEY homered to right field, 2 RBI (1-0 B); LEE, A. scored. | 6 | 1 |
7th KORTE reached on a fielder's choice to first base, RBI (1-2 BFSF); ASHCRAFT advanced to third; HANKS scored. | 7 | 1 |
7th LEE, A. reached on a fielder's choice to shortstop, RBI (2-1 BFB); KORTE out at second ss to 2b; ASHCRAFT scored. | 8 | 1 |
7th GIGLIOTTI singled to left field, advanced to second on a fielding error by lf, RBI (3-2 BKKFBB); LEE, A. scored. | 9 | 1 |
8th KORTE hit by pitch, RBI (2-1 KB); CRISAN advanced to second; HANKS advanced to third; HOOKER scored, unearned. | 10 | 1 |
9th MASSEY singled up the middle, RBI (3-2 KFBFBB); GIGLIOTTI scored. | 11 | 1 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Massey, Grant | SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Allison, Jonathan | LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hooker, Allan | RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hanks, Hunter | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| Passantino, Jeffrey | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | PH/DH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Crisan, Jeffrey | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Korte, Mike | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Lee, Adam | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 6 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fickas | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Samples | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Krider | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carpenter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dowling | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kysor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlkes | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shimko | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Savage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittain | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boocock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 2 | 0 | 6 | 7 |
Batting
2B: Fickas (1)
SH: Shimko (1)
Fielding
E: Fickas (1); Samples (1); Carpenter (1); Beaver (1); Shimko (1); Boocock (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez-mcgraw, Ian | 8.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 5 | 136 |
| Curtis, Dalton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 6 | 152 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 41 |
Mitchell | 2.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 37 |
Boocock | 3.0 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 5 | 3 | 75 |
Emery | 2.0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 57 |
| Totals | 14 | 11 | 10 | 6 | 4 | 4 | 0 | 3 | 0 | 38 | 50 | 13 | 7 | 210 |






























