Lipscomb vs USC Upstate
4/18/2015
Harley Park
4:47 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 9 | 14 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 7 | 0 |
Win: Puckett, Brady (4-1)Loss: Manuppelli (1-3)Save: Blalock, Will (1)
Scoring Summary
Team | LIP | UPST |
|---|---|---|
2nd DOWLING singled up the middle, RBI (3-2 BBBKFFF); CARPENTER scored. | 0 | 1 |
3rd LEE, A. homered to center field, RBI (1-1 KB). | 1 | 1 |
5th ALLISON grounded out to 2b, RBI (1-1 SB); GIGLIOTTI advanced to third; LEE, A. scored. | 2 | 1 |
5th HOOKER doubled to left center, RBI (1-0 B); GIGLIOTTI scored. | 3 | 1 |
6th GIGLIOTTI reached on a fielder's choice to shortstop, RBI (0-0); LEE, A. out at second ss to 2b; VAZQUEZ advanced to third; ASHCRAFT scored. | 4 | 1 |
6th MASSEY doubled to right center, 2 RBI (3-2 BBKBF); GIGLIOTTI scored; VAZQUEZ scored. | 6 | 1 |
7th VAZQUEZ doubled to center field, 2 RBI (1-0 B); ASHCRAFT scored; HANKS scored. | 8 | 1 |
8th HOOKER singled to left field, RBI (1-0 B); MASSEY advanced to second; GIGLIOTTI scored. | 9 | 1 |
8th FICKAS walked, RBI (3-2 BFFFBBB); KYSOR advanced to second; FISHER advanced to third; SAVAGE scored. | 9 | 2 |
8th FICKAS advanced to second on a wild pitch; KYSOR advanced to third; FISHER scored. | 9 | 3 |
8th SAMPLES flied out to rf, SF, RBI (3-1 BBKB); FICKAS advanced to third; KYSOR scored. | 9 | 4 |
8th KRIDER singled to right field, RBI (2-1 BBS); FICKAS scored. | 9 | 5 |
8th CARPENTER doubled down the lf line, RBI (3-2 BKSBFBFF); KRIDER scored. | 9 | 6 |
9th SAMPLES reached on a fielding error by 3b (1-2 KBK); FICKAS advanced to third; KYSOR scored, unearned. | 9 | 7 |
9th SAMPLES advanced to second on a balk; FICKAS scored, unearned. | 9 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Massey, Grant | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Hooker, Allan | RF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hanks, Hunter | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Passantino, Jeffrey | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | PH/DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Vazquez, Chucky | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Korte, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lee, Adam | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 5 | 0 | 7 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fickas | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Samples | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Krider | 3B/P | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Carpenter | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Beaver | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowling | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fowlkes | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kysor | RF/CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Manuppelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birklund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 5 | 3 | 0 | 4 | 4 |
Batting
2B: Carpenter (1)
3B: Savage (1)
SH: Beaver (1)
SF: Samples (1)
Baserunning HBP: Fowlkes (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 7.0 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 6 | 12 | 100 |
| Andros, Nick | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
| Weller, Kyle | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 22 |
| Blalock, Will | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 7 | 8 | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 33 | 39 | 9 | 14 | 159 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuppelli | 5.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 1 | 8 | 94 |
Birklund | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 20 |
Jackson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Hickey | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
Krider | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 14 | 9 | 9 | 5 | 7 | 0 | 0 | 2 | 0 | 37 | 46 | 6 | 12 | 179 |
Win: Puckett, Brady (4-1)
Loss: Manuppelli (1-3)
HBP: Puckett, Brady (1)
;
Manuppelli (1); Birklund (1)
Save: Blalock, Will (1)
;































