Austin Peay vs Lipscomb
Scoring Summary
Team | APSU | LIP |
|---|---|---|
2nd HUDSON, C. singled to left field, 2 RBI (1-1); CLINARD, J. advanced to second; BLANCHARD, M scored, unearned; TORRES, P. scored, unearned. | 2 | 0 |
2nd HANKINS, J. homered to right field, 4 RBI, unearned (1-0); BACHMAN, G. scored, unearned; HUDSON, C. scored, unearned; CLINARD, J. scored, unearned. | 6 | 0 |
3rd HUDSON, C. homered to left field, 2 RBI (0-2); CLINARD, J. scored. | 8 | 0 |
3rd WILLIAMS grounded into double play 2b to ss to 1b (1-2); WILSON, L. out on the play; MEHRING scored. | 8 | 1 |
3rd LOWERY tripled to right field, 2 RBI (2-2); MOORE scored; MESSER scored. | 8 | 3 |
6th GAUTIER, R. doubled to left center, 2 RBI (1-2); HARPER, Re. scored; HANKINS, J. scored. | 10 | 3 |
9th HUDSON, C. tripled to right center, RBI (0-1); CLINARD, J. scored. | 11 | 3 |
9th BACHMAN, G. flied out to cf, SF, RBI (0-0); HUDSON, C. scored. | 12 | 3 |
9th WILLIAMS homered to right field, RBI (1-0). | 12 | 4 |
9th LOWERY doubled to left center, 2 RBI (0-0); MOORE scored; MESSER scored. | 12 | 6 |
9th HOSTETTLER reached on a fielder's choice, RBI (2-2); HUTCHINSON advanced to second; SANDOVAL out at third 3b unassisted; LOWERY scored. | 12 | 7 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clinard, Jon | DH | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Hudson, Cody | LF | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Riner, Dylan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Greg | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hankins, Jordan | 2B | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Harper, Reed | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Wollenzin, Matt | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gautier, Rolando | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Atwell, Austin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, P.J. | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Blanchard, Michael | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Meadows, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leffew, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edlin, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemmer, Kacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 12 | 8 | 0 | 10 | 11 |
Batting
2B: Gautier, Rolando (1)
3B: Hudson, Cody (1)
HR: Hudson, Cody (1); Hankins, Jordan (1)
SH: Wollenzin, Matt (1)
SF: Bachman, Greg (1)
Baserunning SB: Wollenzin, Matt (1)
HBP: Wollenzin, Matt (1)
Fielding
E: Hudson, Cody (1)
DP: Hankins, Jordan (1); Harper, Reed (1); Wollenzin, Matt (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Williams, M.L. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Messer, Zak | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moore, Griffin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Lowery, Zach | CF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Sandoval, Aaron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hutchinson, Gray | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hostettler, Logan | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Cecere, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehring, Shawn | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strable, Dannie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehwinkel, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 6 | 3 | 0 | 11 | 12 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado, Casey | 6.0 | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 8 | 107 |
Leffew, Zane | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Edlin, Chuck | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Kemmer, Kacy | 0.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 19 |
Rogers, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 14 |
| Totals | 15 | 7 | 7 | 3 | 11 | 2 | 0 | 2 | 0 | 41 | 46 | 4 | 11 | 175 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blalock, Will | 2.0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 42 |
| Nunn, Chris | 1.2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 55 |
| Strable, Dannie | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 38 |
| Hackett, Davey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Brothers, Hunter | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Rehwinkel, Gil | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 11 |
| Totals | 12 | 12 | 6 | 8 | 10 | 1 | 0 | 1 | 0 | 39 | 50 | 7 | 9 | 177 |























