Campbell vs Lipscomb
4/28/2012
Dugan Field
1:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | X | 10 | 13 | 1 |
Win: Brothers, Hunter (1-1)Loss: Cedano, Hector (1-1)
Scoring Summary
Team | CAM | LIP |
|---|---|---|
2nd GAYLORD, E. singled up the middle, RBI (3-2); OLSON, D. scored. | 1 | 0 |
4th MESSER homered to left field, 2 RBI; WILLIAMS scored. | 1 | 2 |
4th COLEMAN homered to left field, 2 RBI (3-1); LOWERY scored. | 1 | 4 |
4th MEHRING flied out to rf, SF, RBI (0-2); SANDOVAL scored. | 1 | 5 |
5th BRENNEMAN, J advanced to second on a wild pitch; GRAHAM, B. advanced to third on a wild pitch; GAYLORD, E. scored on a wild pitch. | 2 | 5 |
5th BRENNEMAN, J advanced to third on a passed ball; GRAHAM, B. scored on a passed ball, unearned. | 3 | 5 |
5th ASHCRAFT singled through the right side, RBI (0-2); COLEMAN scored. | 3 | 6 |
7th SANDOVAL singled, advanced to second on a throwing error by ss, RBI (1-1); HUTCHINSON scored. | 3 | 7 |
7th CRAYCRAFT doubled to left field, RBI (1-1); SANDOVAL scored, unearned. | 3 | 8 |
8th COLEMAN singled to center field, RBI (1-2); LOWERY advanced to second, advanced to third on a fielding error by ss; MEHRING scored. | 3 | 9 |
8th HUTCHINSON singled to center field, RBI (1-2); COLEMAN advanced to second; LOWERY scored. | 3 | 10 |
9th McQUOWN, B. reached on a fielder's choice, RBI (2-1); ODOM, K. out at second ss to 2b; GAYLORD, E. scored, unearned. | 4 | 10 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brenneman, Jimmy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McQuown, Ben | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Felton, Michael | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Kirkland, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Olson, David | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fish, Ben | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delucia, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaylord, Erick | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Graham, Brent | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Holskey, Josh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Odom, Kurt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedano, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marksberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 2 | 4 | 0 | 4 | 8 |
Batting
SH: McQuown, Ben (1); Ray, Nick (1)
Baserunning
SB: Gaylord, Erick (1)
CS: Brenneman, Jimmy (1)
HBP: Brenneman, Jimmy (2); Olson, David (1)
Fielding
E: Graham, Brent (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mehring, Shawn | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Williams, M.L. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Messer, Zak | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Lowery, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coleman, Ricky | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ashcraft, Tyson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hutchinson, Gray | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sandoval, Aaron | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Craycraft, Jonathan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Stewart, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehwinkel, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 5 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedano, Hector | 3.0 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 0 | 52 |
Self, Logan | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 29 |
Marksberry, Matt | 2.2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 46 |
Bowers, Heath | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
| Totals | 13 | 10 | 9 | 5 | 9 | 2 | 0 | 2 | 0 | 35 | 43 | 11 | 3 | 158 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fonfara, Blake | 4.1 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | 19 | 5 | 4 | 71 |
| Brothers, Hunter | 2.2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 30 |
| Rehwinkel, Gil | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 30 |
| Totals | 8 | 4 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 30 | 39 | 8 | 11 | 131 |























