ETSU vs Lipscomb
4/1/2012
Dugan Field
1:13 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 9 | 1 |
Win: Cotham, Josh (2-2)Loss: Long, Jake (2-2)Save: Burstrom, Tyler (2)
Scoring Summary
Team | ETSU | LIP |
|---|---|---|
3rd WILLIAMS singled, advanced to second on the throw, RBI (2-2); COLEMAN scored. | 0 | 1 |
3rd MESSER singled through the left side, RBI (0-0); WILLIAMS scored. | 0 | 2 |
8th LOWERY doubled to right center, 2 RBI (2-2); MESSER scored; WILLIAMS scored. | 0 | 4 |
8th SANDOVAL singled up the middle, RBI (2-2); LOWERY scored, unearned. | 0 | 5 |
9th PRATT homered to left center, RBI (1-0). | 1 | 5 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Niesman, Derek | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Green, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Clinton | 1B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Doane, Kerry | SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scruggs, Matthew | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pratt, Dylan | DH/LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sanford, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnett, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waters, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
McPherson, Corey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Riopedre, Chris | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 8 | 6 |
Batting
HR: Pratt, Dylan (1)
SH: Niesman, Derek (1)
Baserunning
SB: Scruggs, Matthew (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, M.L. | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Messer, Zak | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Moore, Griffin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowery, Zach | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sandoval, Aaron | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hutchinson, Gray | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coleman, Ricky | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cotham, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 1 | 0 | 6 | 5 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Jake | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 101 |
Doane, Kerry | 1.0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 22 |
| Totals | 9 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 33 | 34 | 10 | 8 | 123 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotham, Josh | 6.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 92 |
| Burstrom, Tyler | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 47 |
| Totals | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 11 | 139 |























