Florida Gulf Coast vs Lipscomb
5/4/2012
Dugan Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 1 |
Win: Rehwinkel, Gil (5-2)Loss: Anderson, Brady (1-7)
Date: 5/4/2012
Location: Nashville, Tenn.
Venue: Dugan Field
Attendance: 407
Start Time: 6 p.m.
Time: 3:12
Weather: 85 deg, mostly clear
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
![]() LOWERY flied out to cf, SF, RBI (1-1); WILSON, L. scored. | 0 | 1 |
![]() DIAZ reached on a fielder's choice, RBI (0-2); TILLERY out at second 1b to 2b; BEDNAR scored. | 1 | 1 |
![]() WISNESKI singled through the right side, RBI (0-1); VALENCIA advanced to second; DIAZ scored. | 2 | 1 |
![]() SANDOVAL flied out to rf, SF, RBI (3-2); LOWERY scored. | 2 | 2 |
![]() HUTCHINSON singled to left center, RBI (2-2); COLEMAN scored. | 2 | 3 |

Florida Gulf Coast

Gebhart, Ryan | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Retzer, Kirby | RF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Dwyer, Sean | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bednar, Brandon | 2B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Reeves, Mike | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Tillery, Zack | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Diaz, Alex | SS | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Valencia, Andrew | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Wisneski, Dane | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Suchy, Michael | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knapp, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 8 | 2 | 6 | 0 | 10 | 11 |
Batting
SH: Reeves, Mike (1)
Fielding
E: Bednar, Brandon (1)
DP: Dwyer, Sean (2); Bednar, Brandon (2); Diaz, Alex (2)

Lipscomb

| Wilson, Lee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Williams, M.L. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Messer, Zak | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lowery, Zach | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Coleman, Ricky | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sandoval, Aaron | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hutchinson, Gray | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Craycraft, Jonathan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Taylor | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sinclair, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehwinkel, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 12 | 3 | 2 | 0 | 5 | 8 |

Florida Gulf Coast

Knapp, Ricky | 8.2 | 8 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 10 | 11 | 114 |
Anderson, Brady | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 |
| Totals | 12 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 43 | 12 | 12 | 154 |

Lipscomb

| Sinclair, Connor | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 3 | 99 |
| Burstrom, Tyler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Rehwinkel, Gil | 3.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 56 |
| Totals | 8 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 39 | 46 | 12 | 9 | 167 |
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 1st
| Plays | FGCU | LIP |
|---|---|---|
| GEBHART flied out to cf (0-0). | 0 | 0 |
| RETZER singled up the middle (1-1). | 0 | 0 |
| DWYER grounded into double play ss to 1b (2-2); RETZER out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | FGCU | LIP |
|---|---|---|
| WILSON, L. flied out to cf (1-0). | 0 | 0 |
| WILLIAMS singled to second base (0-0). | 0 | 0 |
| MESSER grounded into double play ss to 2b to 1b (1-0); WILLIAMS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| BEDNAR grounded out to ss (2-1). | 0 | 0 |
| REEVES walked (3-0). | 0 | 0 |
| TILLERY flied out to cf (2-1). | 0 | 0 |
| DIAZ reached on a fielder's choice (0-0); REEVES out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| LOWERY struck out looking (1-2). | 0 | 0 |
| COLEMAN struck out swinging (2-2). | 0 | 0 |
| SANDOVAL singled to shortstop (1-1). | 0 | 0 |
| SANDOVAL advanced to second on a wild pitch. | 0 | 0 |
| HUTCHINSON flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| VALENCIA lined out to 2b (0-0). | 0 | 0 |
| WISNESKI reached on a throwing error by ss (0-1). | 0 | 0 |
| GEBHART lined into double play 1b unassisted (3-2); WISNESKI out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| CRAYCRAFT popped up to 2b (1-2). | 0 | 0 |
| STEWART singled down the rf line (0-0). | 0 | 0 |
| WILSON, L. flied out to lf (2-1). | 0 | 0 |
| WILLIAMS grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Top of 4th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER struck out swinging (0-2). | 0 | 0 |
| DWYER singled down the rf line (0-0). | 0 | 0 |
| BEDNAR walked (3-0); DWYER advanced to second. | 0 | 0 |
| REEVES singled through the left side (3-2); BEDNAR advanced to second; DWYER advanced to third. | 0 | 0 |
| TILLERY struck out swinging (0-2). | 0 | 0 |
| DIAZ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | FGCU | LIP |
|---|---|---|
| MESSER flied out to lf (2-0). | 0 | 0 |
| LOWERY walked (3-2). | 0 | 0 |
| COLEMAN grounded into double play 2b to ss to 1b (1-0); LOWERY out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 5th
| Plays | FGCU | LIP |
|---|---|---|
| VALENCIA struck out swinging (1-2). | 0 | 0 |
| WISNESKI flied out to rf (0-0). | 0 | 0 |
| No play. | 0 | 0 |
| GEBHART struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | FGCU | LIP |
|---|---|---|
| SANDOVAL grounded out to ss (1-1). | 0 | 0 |
| HUTCHINSON struck out swinging (1-2). | 0 | 0 |
| CRAYCRAFT grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 6th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER struck out swinging (2-2). | 0 | 0 |
| DWYER flied out to cf (0-0). | 0 | 0 |
| BEDNAR walked (3-2). | 0 | 0 |
| REEVES flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | FGCU | LIP |
|---|---|---|
| STEWART singled to left center (3-2). | 0 | 0 |
| WILSON, L. singled to first base, bunt (0-0); STEWART advanced to second. | 0 | 0 |
| WILLIAMS reached on a fielder's choice, bunt (0-0); WILSON, L. advanced to second; STEWART out at third p to 3b. | 0 | 0 |
| WILSON, L. advanced to third on a muffed throw by 2b, caught stealing, assist by c. | 0 | 0 |
| WILLIAMS stole second. | 0 | 0 |
| MESSER walked (3-2). | 0 | 0 |
| LOWERY flied out to cf, SF, RBI (1-1); WILSON, L. scored. | 0 | 1 |
| COLEMAN grounded out to ss (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 7th
| Plays | FGCU | LIP |
|---|---|---|
| TILLERY flied out to rf (3-1). | 0 | 1 |
| DIAZ struck out swinging (3-2). | 0 | 1 |
| VALENCIA struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | FGCU | LIP |
|---|---|---|
| SANDOVAL grounded out to 2b (2-2). | 0 | 1 |
| HUTCHINSON popped up to 2b (1-1). | 0 | 1 |
| CRAYCRAFT flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 8th
| Plays | FGCU | LIP |
|---|---|---|
| BURSTROM to p for SINCLAIR. | 0 | 1 |
| WISNESKI flied out to rf (1-1). | 0 | 1 |
| GEBHART lined out to ss (1-2). | 0 | 1 |
| RETZER walked (3-1). | 0 | 1 |
| REHWINKEL to p for BURSTROM. | 0 | 1 |
| DWYER flied out to lf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | FGCU | LIP |
|---|---|---|
| STEWART singled to center field (0-0). | 0 | 1 |
| WILSON, L. grounded out to p, SAC, bunt (0-0); STEWART advanced to second. | 0 | 1 |
| WILLIAMS grounded out to p (2-2); STEWART advanced to third. | 0 | 1 |
| MESSER flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Top of 9th
| Plays | FGCU | LIP |
|---|---|---|
| BEDNAR walked (3-0). | 0 | 1 |
| REEVES grounded out to p, SAC, bunt (0-1); BEDNAR advanced to second. | 0 | 1 |
| TILLERY singled to right field (1-1); BEDNAR advanced to third. | 0 | 1 |
| DIAZ reached on a fielder's choice, RBI (0-2); TILLERY out at second 1b to 2b; BEDNAR scored. | 1 | 1 |
| VALENCIA singled to right center (1-0); DIAZ advanced to third. | 1 | 1 |
| WISNESKI singled through the right side, RBI (0-1); VALENCIA advanced to second; DIAZ scored. | 2 | 1 |
| GEBHART grounded out to 2b (1-1). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER to lf. | 2 | 1 |
| SUCHY to rf for WISNESKI. | 2 | 1 |
| LOWERY doubled down the lf line (0-1). | 2 | 1 |
| COLEMAN grounded out to p, SAC, bunt (2-1); LOWERY advanced to third. | 2 | 1 |
| SANDOVAL flied out to rf, SF, RBI (3-2); LOWERY scored. | 2 | 2 |
| HUTCHINSON singled through the left side (1-1). | 2 | 2 |
| ANDERSON to p for KNAPP. | 2 | 2 |
| CRAYCRAFT flied out to rf (3-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Top of 10th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER flied out to rf (3-2). | 2 | 2 |
| DWYER struck out swinging, out at first c to 1b (1-2). | 2 | 2 |
| BEDNAR walked (3-1). | 2 | 2 |
| REEVES grounded out to 2b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 10th
| Plays | FGCU | LIP |
|---|---|---|
| STEWART flied out to cf (2-2). | 2 | 2 |
| WILSON, L. struck out swinging (1-2). | 2 | 2 |
| WILLIAMS singled up the middle (2-2). | 2 | 2 |
| MESSER singled through the left side (3-1); WILLIAMS advanced to second. | 2 | 2 |
| LOWERY struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 11th
| Plays | FGCU | LIP |
|---|---|---|
| TILLERY grounded out to 3b (2-1). | 2 | 2 |
| DIAZ grounded out to 2b (0-1). | 2 | 2 |
| VALENCIA singled to left field (2-1). | 2 | 2 |
| SUCHY singled to first base; VALENCIA advanced to second. | 2 | 2 |
| GEBHART struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 11th
| Plays | FGCU | LIP |
|---|---|---|
| COLEMAN singled to center field (0-0). | 2 | 2 |
| SANDOVAL grounded out to 1b unassisted, SAC, bunt (2-0); COLEMAN advanced to second. | 2 | 2 |
| HUTCHINSON singled to left center, RBI (2-2); COLEMAN scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 1st
| Plays | FGCU | LIP |
|---|---|---|
| GEBHART flied out to cf (0-0). | 0 | 0 |
| RETZER singled up the middle (1-1). | 0 | 0 |
| DWYER grounded into double play ss to 1b (2-2); RETZER out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | FGCU | LIP |
|---|---|---|
| WILSON, L. flied out to cf (1-0). | 0 | 0 |
| WILLIAMS singled to second base (0-0). | 0 | 0 |
| MESSER grounded into double play ss to 2b to 1b (1-0); WILLIAMS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| BEDNAR grounded out to ss (2-1). | 0 | 0 |
| REEVES walked (3-0). | 0 | 0 |
| TILLERY flied out to cf (2-1). | 0 | 0 |
| DIAZ reached on a fielder's choice (0-0); REEVES out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| LOWERY struck out looking (1-2). | 0 | 0 |
| COLEMAN struck out swinging (2-2). | 0 | 0 |
| SANDOVAL singled to shortstop (1-1). | 0 | 0 |
| SANDOVAL advanced to second on a wild pitch. | 0 | 0 |
| HUTCHINSON flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| VALENCIA lined out to 2b (0-0). | 0 | 0 |
| WISNESKI reached on a throwing error by ss (0-1). | 0 | 0 |
| GEBHART lined into double play 1b unassisted (3-2); WISNESKI out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| CRAYCRAFT popped up to 2b (1-2). | 0 | 0 |
| STEWART singled down the rf line (0-0). | 0 | 0 |
| WILSON, L. flied out to lf (2-1). | 0 | 0 |
| WILLIAMS grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 4th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER struck out swinging (0-2). | 0 | 0 |
| DWYER singled down the rf line (0-0). | 0 | 0 |
| BEDNAR walked (3-0); DWYER advanced to second. | 0 | 0 |
| REEVES singled through the left side (3-2); BEDNAR advanced to second; DWYER advanced to third. | 0 | 0 |
| TILLERY struck out swinging (0-2). | 0 | 0 |
| DIAZ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | FGCU | LIP |
|---|---|---|
| MESSER flied out to lf (2-0). | 0 | 0 |
| LOWERY walked (3-2). | 0 | 0 |
| COLEMAN grounded into double play 2b to ss to 1b (1-0); LOWERY out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 5th
| Plays | FGCU | LIP |
|---|---|---|
| VALENCIA struck out swinging (1-2). | 0 | 0 |
| WISNESKI flied out to rf (0-0). | 0 | 0 |
| No play. | 0 | 0 |
| GEBHART struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | FGCU | LIP |
|---|---|---|
| SANDOVAL grounded out to ss (1-1). | 0 | 0 |
| HUTCHINSON struck out swinging (1-2). | 0 | 0 |
| CRAYCRAFT grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 6th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER struck out swinging (2-2). | 0 | 0 |
| DWYER flied out to cf (0-0). | 0 | 0 |
| BEDNAR walked (3-2). | 0 | 0 |
| REEVES flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | FGCU | LIP |
|---|---|---|
| STEWART singled to left center (3-2). | 0 | 0 |
| WILSON, L. singled to first base, bunt (0-0); STEWART advanced to second. | 0 | 0 |
| WILLIAMS reached on a fielder's choice, bunt (0-0); WILSON, L. advanced to second; STEWART out at third p to 3b. | 0 | 0 |
| WILSON, L. advanced to third on a muffed throw by 2b, caught stealing, assist by c. | 0 | 0 |
| WILLIAMS stole second. | 0 | 0 |
| MESSER walked (3-2). | 0 | 0 |
| LOWERY flied out to cf, SF, RBI (1-1); WILSON, L. scored. | 0 | 1 |
| COLEMAN grounded out to ss (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 7th
| Plays | FGCU | LIP |
|---|---|---|
| TILLERY flied out to rf (3-1). | 0 | 1 |
| DIAZ struck out swinging (3-2). | 0 | 1 |
| VALENCIA struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | FGCU | LIP |
|---|---|---|
| SANDOVAL grounded out to 2b (2-2). | 0 | 1 |
| HUTCHINSON popped up to 2b (1-1). | 0 | 1 |
| CRAYCRAFT flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 8th
| Plays | FGCU | LIP |
|---|---|---|
| BURSTROM to p for SINCLAIR. | 0 | 1 |
| WISNESKI flied out to rf (1-1). | 0 | 1 |
| GEBHART lined out to ss (1-2). | 0 | 1 |
| RETZER walked (3-1). | 0 | 1 |
| REHWINKEL to p for BURSTROM. | 0 | 1 |
| DWYER flied out to lf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | FGCU | LIP |
|---|---|---|
| STEWART singled to center field (0-0). | 0 | 1 |
| WILSON, L. grounded out to p, SAC, bunt (0-0); STEWART advanced to second. | 0 | 1 |
| WILLIAMS grounded out to p (2-2); STEWART advanced to third. | 0 | 1 |
| MESSER flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 9th
| Plays | FGCU | LIP |
|---|---|---|
| BEDNAR walked (3-0). | 0 | 1 |
| REEVES grounded out to p, SAC, bunt (0-1); BEDNAR advanced to second. | 0 | 1 |
| TILLERY singled to right field (1-1); BEDNAR advanced to third. | 0 | 1 |
| DIAZ reached on a fielder's choice, RBI (0-2); TILLERY out at second 1b to 2b; BEDNAR scored. | 1 | 1 |
| VALENCIA singled to right center (1-0); DIAZ advanced to third. | 1 | 1 |
| WISNESKI singled through the right side, RBI (0-1); VALENCIA advanced to second; DIAZ scored. | 2 | 1 |
| GEBHART grounded out to 2b (1-1). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER to lf. | 2 | 1 |
| SUCHY to rf for WISNESKI. | 2 | 1 |
| LOWERY doubled down the lf line (0-1). | 2 | 1 |
| COLEMAN grounded out to p, SAC, bunt (2-1); LOWERY advanced to third. | 2 | 1 |
| SANDOVAL flied out to rf, SF, RBI (3-2); LOWERY scored. | 2 | 2 |
| HUTCHINSON singled through the left side (1-1). | 2 | 2 |
| ANDERSON to p for KNAPP. | 2 | 2 |
| CRAYCRAFT flied out to rf (3-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 10th
| Plays | FGCU | LIP |
|---|---|---|
| RETZER flied out to rf (3-2). | 2 | 2 |
| DWYER struck out swinging, out at first c to 1b (1-2). | 2 | 2 |
| BEDNAR walked (3-1). | 2 | 2 |
| REEVES grounded out to 2b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 10th
| Plays | FGCU | LIP |
|---|---|---|
| STEWART flied out to cf (2-2). | 2 | 2 |
| WILSON, L. struck out swinging (1-2). | 2 | 2 |
| WILLIAMS singled up the middle (2-2). | 2 | 2 |
| MESSER singled through the left side (3-1); WILLIAMS advanced to second. | 2 | 2 |
| LOWERY struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

2
Final3

Lipscomb

Florida Gulf Coast - Top of 11th
| Plays | FGCU | LIP |
|---|---|---|
| TILLERY grounded out to 3b (2-1). | 2 | 2 |
| DIAZ grounded out to 2b (0-1). | 2 | 2 |
| VALENCIA singled to left field (2-1). | 2 | 2 |
| SUCHY singled to first base; VALENCIA advanced to second. | 2 | 2 |
| GEBHART struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 11th
| Plays | FGCU | LIP |
|---|---|---|
| COLEMAN singled to center field (0-0). | 2 | 2 |
| SANDOVAL grounded out to 1b unassisted, SAC, bunt (2-0); COLEMAN advanced to second. | 2 | 2 |
| HUTCHINSON singled to left center, RBI (2-2); COLEMAN scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast

| CF | Gebhart, Ryan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| RF/LF | Retzer, Kirby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Dwyer, Sean | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
| 2B | Bednar, Brandon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DH | Reeves, Mike | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Tillery, Zack | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Diaz, Alex | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| C | Valencia, Andrew | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| LF | Wisneski, Dane | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Suchy, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Knapp, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Anderson, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 2 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 31 | 14 |

Lipscomb

| RF | Wilson, Lee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Williams, M.L. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Messer, Zak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| CF | Lowery, Zach | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
