Florida Gulf Coast vs Lipscomb
5/5/2012
Dugan Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 |
Win: Forjet, Jason (1-4)Loss: Fonfara, Blake (2-6)
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
1st DWYER doubled to right center, RBI (1-2); RETZER scored. | 1 | 0 |
1st REEVES singled, out at second rf to 2b, RBI (0-0); BEDNAR advanced to third; DWYER scored. | 2 | 0 |
2nd DIAZ homered to left center, RBI (3-2). | 3 | 0 |
6th VALENCIA doubled to left field, 3 RBI (1-0); WISNESKI scored, unearned; TILLERY scored, unearned; REEVES scored, unearned. | 6 | 0 |
6th DIAZ singled down the lf line, RBI (2-2); VALENCIA scored, unearned. | 7 | 0 |
6th GEBHART advanced to third on a wild pitch; DIAZ scored on a wild pitch, unearned. | 8 | 0 |
7th MESSER homered to left field, RBI (1-1). | 8 | 1 |
8th WILLIAMS singled through the left side, RBI (0-0); MEHRING advanced to second; HUTCHINSON scored. | 8 | 2 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gebhart, Ryan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Retzer, Kirby | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Dwyer, Sean | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bednar, Brandon | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Reeves, Mike | C | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Tillery, Zack | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Wisneski, Dane | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valencia, Andrew | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Diaz, Alex | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Forjet, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polly, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 6 | 0 | 10 | 7 |
Batting
2B: Dwyer, Sean (1); Valencia, Andrew (1)
HR: Diaz, Alex (1)
Baserunning
SB: Retzer, Kirby (1)
PO: Reeves, Mike (1)
Fielding
E: Dwyer, Sean (1)
DP: Dwyer, Sean (1); Bednar, Brandon (1); Diaz, Alex (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehring, Shawn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, M.L. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Messer, Zak | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lowery, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Coleman, Ricky | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sandoval, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Gray | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Craycraft, Jonathan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hostettler, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 4 | 5 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forjet, Jason | 7.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 9 | 94 |
Polly, Andrew | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 21 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 11 | 115 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fonfara, Blake | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Nunn, Chris | 4.2 | 6 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 101 |
| Hackett, Davey | 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 33 |
| Johnson, Benjamin | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 10 | 8 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 36 | 42 | 11 | 4 | 177 |























