Kent State vs Lipscomb
2/24/2012
Dugan Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Rehwinkel, Gil (2-0)Loss: Starn, David (1-1)
Date: 2/24/2012
Location: Nashville, Tenn.
Venue: Dugan Field
Umpires:
Attendance: 308
Start Time: 4:00 pm
Time: 2:06
Weather: 48 deg, windy, cloudy
Scoring Summary
Team | KENT | LIP |
|---|---|---|
![]() ROBERTS homered to center field, RBI (1-0). | 1 | 0 |
![]() WILSON homered to left center, RBI (1-0). | 1 | 1 |
![]() MESSER doubled to left center, RBI (0-0); LOWERY scored. | 1 | 2 |

Kent State

Toadvine, Derek | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Evan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rider, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lyon, David | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Roberts, George | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bagoly, Jason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sutton, T.J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Summers, Troy | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Nick | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Koch, Joe | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Miklos, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Starn, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 4 | 0 | 9 | 8 |
Batting
2B: Sutton, T.J. (1)
HR: Roberts, George (1)
Baserunning
PO: Toadvine, Derek (1)

Lipscomb

| Wilson, Lee | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Williams, M.L. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lowery, Zach | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Messer, Zak | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hutchinson, Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sandoval, Aaron | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mehring, Shawn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hostettler, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Craycraft, Jonathan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sinclair, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehwinkel, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 2 | 0 | 11 | 6 |

Kent State

Starn, David | 7.2 | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 6 | 105 |
Wilson, Casey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 6 | 111 |

Lipscomb

| Sinclair, Connor | 7.0 | 5 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 96 |
| Brothers, Hunter | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Rehwinkel, Gil | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 20 |
| Totals | 7 | 1 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 32 | 36 | 9 | 7 | 129 |
Kent State

1
Final2

Lipscomb

Kent State - Top of 1st
| Plays | KENT | LIP |
|---|---|---|
| TOADVINE singled to left field (1-0). | 0 | 0 |
| TOADVINE out at first p to 1b, picked off. | 0 | 0 |
| CAMPBELL flied out to rf (1-0). | 0 | 0 |
| RIDER struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | KENT | LIP |
|---|---|---|
| WILSON singled to right center (1-2). | 0 | 0 |
| WILLIAMS struck out swinging (0-2). | 0 | 0 |
| LOWERY walked (3-2); WILSON advanced to second. | 0 | 0 |
| MESSER flied out to rf (0-0); WILSON advanced to third. | 0 | 0 |
| HUTCHINSON reached on a fielder's choice (0-1); LOWERY out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENT | LIP |
|---|---|---|
| LYON lined out to 1b (1-0). | 0 | 0 |
| ROBERTS homered to center field, RBI (1-0). | 1 | 0 |
| BAGOLY struck out swinging (0-2). | 1 | 0 |
| SUTTON flied out to cf (3-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | KENT | LIP |
|---|---|---|
| SANDOVAL flied out to rf (3-1). | 1 | 0 |
| MEHRING struck out looking (0-2). | 1 | 0 |
| HOSTETTLER fouled out to 3b (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENT | LIP |
|---|---|---|
| HAMILTON singled to second base (1-0). | 1 | 0 |
| HAMILTON advanced to second on a wild pitch. | 1 | 0 |
| KOCH, J. struck out swinging (2-2). | 1 | 0 |
| TOADVINE grounded out to ss (3-2); HAMILTON advanced to third. | 1 | 0 |
| CAMPBELL grounded out to c (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | KENT | LIP |
|---|---|---|
| CRAYCRAFT struck out swinging (1-2). | 1 | 0 |
| WILSON homered to left center, RBI (1-0). | 1 | 1 |
| WILLIAMS struck out swinging (0-2). | 1 | 1 |
| LOWERY doubled down the lf line (3-1). | 1 | 1 |
| MESSER grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 4th
| Plays | KENT | LIP |
|---|---|---|
| RIDER struck out looking (3-2). | 1 | 1 |
| LYON singled down the rf line (0-0). | 1 | 1 |
| ROBERTS flied out to rf (1-0). | 1 | 1 |
| BAGOLY struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | KENT | LIP |
|---|---|---|
| HUTCHINSON out at first 1b to p (1-0). | 1 | 1 |
| SANDOVAL singled to third base (1-1). | 1 | 1 |
| MEHRING struck out swinging (0-2). | 1 | 1 |
| HOSTETTLER struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 5th
| Plays | KENT | LIP |
|---|---|---|
| SUTTON flied out to rf (1-2). | 1 | 1 |
| HAMILTON popped up to 3b (0-0). | 1 | 1 |
| KOCH, J. walked (3-1). | 1 | 1 |
| TOADVINE struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | KENT | LIP |
|---|---|---|
| CRAYCRAFT grounded out to ss (1-1). | 1 | 1 |
| WILSON popped up to p (0-0). | 1 | 1 |
| WILLIAMS struck out looking (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 6th
| Plays | KENT | LIP |
|---|---|---|
| CAMPBELL struck out swinging (2-2). | 1 | 1 |
| RIDER walked (3-2). | 1 | 1 |
| LYON popped up to 1b (0-0). | 1 | 1 |
| ROBERTS flied out to rf (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | KENT | LIP |
|---|---|---|
| LOWERY flied out to cf (2-1). | 1 | 1 |
| MESSER flied out to 2b (0-1). | 1 | 1 |
| HUTCHINSON lined out to 1b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 7th
| Plays | KENT | LIP |
|---|---|---|
| BAGOLY popped up to 2b (2-1). | 1 | 1 |
| SUTTON doubled down the rf line (3-2). | 1 | 1 |
| SUMMERS pinch ran for SUTTON. | 1 | 1 |
| SUMMERS advanced to third on a wild pitch. | 1 | 1 |
| HAMILTON reached on a fielder's choice, advanced to second on the throw (1-2); SUMMERS out at home 2b to c to 3b to p to ss. | 1 | 1 |
| KOCH, J. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | KENT | LIP |
|---|---|---|
| SUMMERS to rf. | 1 | 1 |
| SANDOVAL walked (3-1). | 1 | 1 |
| MEHRING out at first c to 2b, SAC, bunt (0-2); SANDOVAL advanced to second. | 1 | 1 |
| HOSTETTLER struck out looking (2-2). | 1 | 1 |
| CRAYCRAFT struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 8th
| Plays | KENT | LIP |
|---|---|---|
| BROTHERS to p for SINCLAIR. | 1 | 1 |
| TOADVINE singled to right field (3-2). | 1 | 1 |
| CAMPBELL singled to right center (0-0); TOADVINE advanced to second. | 1 | 1 |
| CAMPBELL advanced to second; TOADVINE advanced to third on a wild pitch. | 1 | 1 |
| RIDER grounded out to p (3-1). | 1 | 1 |
| REHWINKEL to p for BROTHERS. | 1 | 1 |
| LYON walked (3-1). | 1 | 1 |
| ROBERTS hit into double play p to c to 1b (0-0); LYON out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | KENT | LIP |
|---|---|---|
| WILSON singled to first base (2-2). | 1 | 1 |
| WILLIAMS struck out swinging (1-2). | 1 | 1 |
| LOWERY reached on a fielder's choice (2-2); WILSON out at second 3b to 2b. | 1 | 1 |
| MESSER doubled to left center, RBI (0-0); LOWERY scored. | 1 | 2 |
| WILSON to p for STARN. | 1 | 2 |
| HUTCHINSON struck out swinging (3-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 9th
| Plays | KENT | LIP |
|---|---|---|
| BAGOLY grounded out to 2b (0-0). | 1 | 2 |
| SUMMERS struck out swinging (0-2). | 1 | 2 |
| HAMILTON walked (3-1). | 1 | 2 |
| MIKLOS pinch hit for KOCH, J.. | 1 | 2 |
| MIKLOS struck out looking (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | KENT | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 1st
| Plays | KENT | LIP |
|---|---|---|
| TOADVINE singled to left field (1-0). | 0 | 0 |
| TOADVINE out at first p to 1b, picked off. | 0 | 0 |
| CAMPBELL flied out to rf (1-0). | 0 | 0 |
| RIDER struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | KENT | LIP |
|---|---|---|
| WILSON singled to right center (1-2). | 0 | 0 |
| WILLIAMS struck out swinging (0-2). | 0 | 0 |
| LOWERY walked (3-2); WILSON advanced to second. | 0 | 0 |
| MESSER flied out to rf (0-0); WILSON advanced to third. | 0 | 0 |
| HUTCHINSON reached on a fielder's choice (0-1); LOWERY out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 2nd
| Plays | KENT | LIP |
|---|---|---|
| LYON lined out to 1b (1-0). | 0 | 0 |
| ROBERTS homered to center field, RBI (1-0). | 1 | 0 |
| BAGOLY struck out swinging (0-2). | 1 | 0 |
| SUTTON flied out to cf (3-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | KENT | LIP |
|---|---|---|
| SANDOVAL flied out to rf (3-1). | 1 | 0 |
| MEHRING struck out looking (0-2). | 1 | 0 |
| HOSTETTLER fouled out to 3b (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 3rd
| Plays | KENT | LIP |
|---|---|---|
| HAMILTON singled to second base (1-0). | 1 | 0 |
| HAMILTON advanced to second on a wild pitch. | 1 | 0 |
| KOCH, J. struck out swinging (2-2). | 1 | 0 |
| TOADVINE grounded out to ss (3-2); HAMILTON advanced to third. | 1 | 0 |
| CAMPBELL grounded out to c (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | KENT | LIP |
|---|---|---|
| CRAYCRAFT struck out swinging (1-2). | 1 | 0 |
| WILSON homered to left center, RBI (1-0). | 1 | 1 |
| WILLIAMS struck out swinging (0-2). | 1 | 1 |
| LOWERY doubled down the lf line (3-1). | 1 | 1 |
| MESSER grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 4th
| Plays | KENT | LIP |
|---|---|---|
| RIDER struck out looking (3-2). | 1 | 1 |
| LYON singled down the rf line (0-0). | 1 | 1 |
| ROBERTS flied out to rf (1-0). | 1 | 1 |
| BAGOLY struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | KENT | LIP |
|---|---|---|
| HUTCHINSON out at first 1b to p (1-0). | 1 | 1 |
| SANDOVAL singled to third base (1-1). | 1 | 1 |
| MEHRING struck out swinging (0-2). | 1 | 1 |
| HOSTETTLER struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 5th
| Plays | KENT | LIP |
|---|---|---|
| SUTTON flied out to rf (1-2). | 1 | 1 |
| HAMILTON popped up to 3b (0-0). | 1 | 1 |
| KOCH, J. walked (3-1). | 1 | 1 |
| TOADVINE struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | KENT | LIP |
|---|---|---|
| CRAYCRAFT grounded out to ss (1-1). | 1 | 1 |
| WILSON popped up to p (0-0). | 1 | 1 |
| WILLIAMS struck out looking (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 6th
| Plays | KENT | LIP |
|---|---|---|
| CAMPBELL struck out swinging (2-2). | 1 | 1 |
| RIDER walked (3-2). | 1 | 1 |
| LYON popped up to 1b (0-0). | 1 | 1 |
| ROBERTS flied out to rf (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | KENT | LIP |
|---|---|---|
| LOWERY flied out to cf (2-1). | 1 | 1 |
| MESSER flied out to 2b (0-1). | 1 | 1 |
| HUTCHINSON lined out to 1b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 7th
| Plays | KENT | LIP |
|---|---|---|
| BAGOLY popped up to 2b (2-1). | 1 | 1 |
| SUTTON doubled down the rf line (3-2). | 1 | 1 |
| SUMMERS pinch ran for SUTTON. | 1 | 1 |
| SUMMERS advanced to third on a wild pitch. | 1 | 1 |
| HAMILTON reached on a fielder's choice, advanced to second on the throw (1-2); SUMMERS out at home 2b to c to 3b to p to ss. | 1 | 1 |
| KOCH, J. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | KENT | LIP |
|---|---|---|
| SUMMERS to rf. | 1 | 1 |
| SANDOVAL walked (3-1). | 1 | 1 |
| MEHRING out at first c to 2b, SAC, bunt (0-2); SANDOVAL advanced to second. | 1 | 1 |
| HOSTETTLER struck out looking (2-2). | 1 | 1 |
| CRAYCRAFT struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 8th
| Plays | KENT | LIP |
|---|---|---|
| BROTHERS to p for SINCLAIR. | 1 | 1 |
| TOADVINE singled to right field (3-2). | 1 | 1 |
| CAMPBELL singled to right center (0-0); TOADVINE advanced to second. | 1 | 1 |
| CAMPBELL advanced to second; TOADVINE advanced to third on a wild pitch. | 1 | 1 |
| RIDER grounded out to p (3-1). | 1 | 1 |
| REHWINKEL to p for BROTHERS. | 1 | 1 |
| LYON walked (3-1). | 1 | 1 |
| ROBERTS hit into double play p to c to 1b (0-0); LYON out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | KENT | LIP |
|---|---|---|
| WILSON singled to first base (2-2). | 1 | 1 |
| WILLIAMS struck out swinging (1-2). | 1 | 1 |
| LOWERY reached on a fielder's choice (2-2); WILSON out at second 3b to 2b. | 1 | 1 |
| MESSER doubled to left center, RBI (0-0); LOWERY scored. | 1 | 2 |
| WILSON to p for STARN. | 1 | 2 |
| HUTCHINSON struck out swinging (3-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final2

Lipscomb

Kent State - Top of 9th
| Plays | KENT | LIP |
|---|---|---|
| BAGOLY grounded out to 2b (0-0). | 1 | 2 |
| SUMMERS struck out swinging (0-2). | 1 | 2 |
| HAMILTON walked (3-1). | 1 | 2 |
| MIKLOS pinch hit for KOCH, J.. | 1 | 2 |
| MIKLOS struck out looking (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | KENT | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State

| 2B | Toadvine, Derek | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Campbell, Evan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Rider, Jimmy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| C | Lyon, David | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 1B | Roberts, George | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Bagoly, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Sutton, T.J. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | Summers, Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Hamilton, Nick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Koch, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Miklos, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Starn, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Wilson, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 24 | 6 |

Lipscomb

| RF | Wilson, Lee | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Williams, M.L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| CF | Lowery, Zach | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Messer, Zak | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Hutchinson, Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Sandoval, Aaron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Mehring, Shawn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Hostettler, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 3 |
| 2B | Craycraft, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| P | Sinclair, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Brothers, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rehwinkel, Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 1 | Runs | 2 |
| 7 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 6 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 11 | Strikeouts | 9 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |





















