Kent State vs Lipscomb
2/26/2012
Dugan Field
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Skulina, Tyler (2-0)Loss: Cotham, Josh (0-1)
Date: 2/26/2012
Location: Nashville, TN
Venue: Dugan Field
Umpires:
Attendance: 381
Start Time: 1:01 pm
Time: 2:19
Weather: 53 deg, Sunny, Slight Breeze
Scoring Summary
Team | KENT | LIP |
|---|---|---|
![]() CAMPBELL singled through the right side, RBI (3-1); POLEN scored. | 1 | 0 |
![]() LYON doubled to left field, 2 RBI (0-0); CAMPBELL scored; TOADVINE scored. | 3 | 0 |
![]() ROBERTS singled to shortstop, RBI (1-0); LYON scored. | 4 | 0 |

Kent State

Campbell, Evan | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Summers, Troy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyon, David | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Roberts, George | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Rider, Jimmy | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sutton, T.J. | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Monnot, Tommy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Polen, Sawyer | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Koch, Joe | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Miklos, Alex | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toadvine, Derek | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Skulina, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 4 | 0 | 9 | 10 |
Batting
2B: Campbell, Evan (1); Lyon, David (1)
SH: Summers, Troy (1); Sutton, T.J. (2); Koch, Joe (1)
Baserunning
HBP: Summers, Troy (1)
PO: Campbell, Evan (1); Sutton, T.J. (1)
Fielding
DP: Rider, Jimmy (1); Toadvine, Derek (1)

Lipscomb

| Williams, M.L. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lowery, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Messer, Zak | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hutchinson, Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craycraft, Jonathan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Noah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sandoval, Aaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hostettler, Logan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mehring, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ricky | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotham, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehwinkel, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 8 | 6 |

Kent State

Skulina, Tyler | 7.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 87 |
Clark, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Wilson, Casey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 9 | 111 |

Lipscomb

| Cotham, Josh | 6.2 | 7 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 24 | 29 | 2 | 10 | 109 |
| Nunn, Chris | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Brothers, Hunter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Rehwinkel, Gil | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 25 |
| Totals | 11 | 4 | 4 | 4 | 9 | 3 | 0 | 1 | 0 | 33 | 42 | 4 | 13 | 151 |
Kent State

4
Final0

Lipscomb

Kent State - Top of 1st
| Plays | KENT | LIP |
|---|---|---|
| CAMPBELL singled to first base (1-1). | 0 | 0 |
| SUMMERS struck out swinging (0-2). | 0 | 0 |
| CAMPBELL out at first p to 1b, picked off. | 0 | 0 |
| LYON grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | KENT | LIP |
|---|---|---|
| WILLIAMS grounded out to 2b (2-2). | 0 | 0 |
| WILSON lined out to 3b (0-0). | 0 | 0 |
| LOWERY lined out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENT | LIP |
|---|---|---|
| ROBERTS struck out swinging (1-2). | 0 | 0 |
| RIDER flied out to cf (2-2). | 0 | 0 |
| SUTTON singled to left field (1-0). | 0 | 0 |
| POLEN walked (3-2); SUTTON advanced to second. | 0 | 0 |
| KOCH, J. walked (3-2); POLEN advanced to second; SUTTON advanced to third. | 0 | 0 |
| TOADVINE grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | KENT | LIP |
|---|---|---|
| MESSER struck out swinging, reached first on a wild pitch (0-2). | 0 | 0 |
| HUTCHINSON reached on a fielder's choice (0-0); MESSER out at second 3b to 2b. | 0 | 0 |
| CRAYCRAFT singled through the left side (0-1); HUTCHINSON advanced to second. | 0 | 0 |
| SANDOVAL lined into double play ss to 2b (0-1); HUTCHINSON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENT | LIP |
|---|---|---|
| CAMPBELL doubled down the rf line (1-0). | 0 | 0 |
| SUMMERS grounded out to ss (0-2); CAMPBELL advanced to third. | 0 | 0 |
| LYON grounded out to 3b (0-2). | 0 | 0 |
| ROBERTS grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | KENT | LIP |
|---|---|---|
| HOSTETTLER struck out swinging (3-2). | 0 | 0 |
| COLEMAN flied out to rf (2-2). | 0 | 0 |
| WILLIAMS grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 4th
| Plays | KENT | LIP |
|---|---|---|
| RIDER singled up the middle (0-1). | 0 | 0 |
| SUTTON out at first p to 2b, SAC, bunt (0-0); RIDER advanced to second. | 0 | 0 |
| POLEN struck out swinging (2-2). | 0 | 0 |
| KOCH, J. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | KENT | LIP |
|---|---|---|
| WILSON struck out looking (2-2). | 0 | 0 |
| LOWERY struck out swinging (1-2). | 0 | 0 |
| MESSER grounded out to 2b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 5th
| Plays | KENT | LIP |
|---|---|---|
| TOADVINE struck out swinging (2-2). | 0 | 0 |
| CAMPBELL grounded out to ss (0-1). | 0 | 0 |
| SUMMERS grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | KENT | LIP |
|---|---|---|
| HUTCHINSON flied out to lf (1-0). | 0 | 0 |
| CRAYCRAFT grounded out to p (0-0). | 0 | 0 |
| SANDOVAL flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 6th
| Plays | KENT | LIP |
|---|---|---|
| CHANDLER to 2b for CRAYCRAFT. | 0 | 0 |
| LYON singled through the right side (1-1). | 0 | 0 |
| ROBERTS flied out to cf (1-2). | 0 | 0 |
| RIDER struck out looking (1-2). | 0 | 0 |
| SUTTON singled to left center (0-0); LYON advanced to second. | 0 | 0 |
| SUTTON out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | KENT | LIP |
|---|---|---|
| HOSTETTLER walked (3-2). | 0 | 0 |
| COLEMAN popped up to c, bunt (0-1). | 0 | 0 |
| WILLIAMS reached on a fielder's choice (2-1); HOSTETTLER out at second 2b to ss. | 0 | 0 |
| WILSON singled through the right side (1-2); WILLIAMS advanced to third. | 0 | 0 |
| LOWERY struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Top of 7th
| Plays | KENT | LIP |
|---|---|---|
| POLEN struck out swinging, reached first on a wild pitch (0-2). | 0 | 0 |
| KOCH, J. out at first p to 2b, SAC, bunt (1-0); POLEN advanced to second. | 0 | 0 |
| POLEN advanced to third on a wild pitch. | 0 | 0 |
| TOADVINE struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| CAMPBELL singled through the right side, RBI (3-1); POLEN scored. | 1 | 0 |
| SUMMERS hit by pitch (2-2); CAMPBELL advanced to second. | 1 | 0 |
| NUNN to p for COTHAM. | 1 | 0 |
| LYON flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | KENT | LIP |
|---|---|---|
| MESSER struck out swinging (0-2). | 1 | 0 |
| HUTCHINSON flied out to lf (3-2). | 1 | 0 |
| CHANDLER walked (3-2). | 1 | 0 |
| SANDOVAL flied out to cf (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 8th
| Plays | KENT | LIP |
|---|---|---|
| ROBERTS walked (3-2). | 1 | 0 |
| BROTHERS to p for NUNN. | 1 | 0 |
| RIDER singled up the middle (0-0); ROBERTS advanced to second. | 1 | 0 |
| SUTTON grounded out to p, SAC, bunt (0-0); RIDER advanced to second; ROBERTS advanced to third. | 1 | 0 |
| POLEN struck out looking (3-2). | 1 | 0 |
| REHWINKEL to p for BROTHERS. | 1 | 0 |
| MIKLOS pinch hit for KOCH, J.. | 1 | 0 |
| MIKLOS struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | KENT | LIP |
|---|---|---|
| MIKLOS to lf. | 1 | 0 |
| CLARK, M. to p for SKULINA. | 1 | 0 |
| MEHRING pinch hit for HOSTETTLER. | 1 | 0 |
| MEHRING struck out swinging, out at first c to 1b (1-2). | 1 | 0 |
| COLEMAN grounded out to 3b (1-2). | 1 | 0 |
| WILLIAMS singled to left field (0-0). | 1 | 0 |
| WILSON out at first 2b to p (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 9th
| Plays | KENT | LIP |
|---|---|---|
| STEWART to c for MEHRING. | 1 | 0 |
| TOADVINE walked (3-2). | 1 | 0 |
| CAMPBELL singled to left field (1-2); TOADVINE advanced to second. | 1 | 0 |
| SUMMERS grounded out to p, SAC, bunt (1-0); CAMPBELL advanced to second; TOADVINE advanced to third. | 1 | 0 |
| LYON doubled to left field, 2 RBI (0-0); CAMPBELL scored; TOADVINE scored. | 3 | 0 |
| LYON advanced to third on a wild pitch. | 3 | 0 |
| ROBERTS singled to shortstop, RBI (1-0); LYON scored. | 4 | 0 |
| RIDER fouled out to rf (1-0). | 4 | 0 |
| MONNOT to dh for SUTTON. | 4 | 0 |
| MONNOT reached on a fielder's choice (0-1); ROBERTS out at second 2b to ss. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | KENT | LIP |
|---|---|---|
| WILSON to p for CLARK, M.. | 4 | 0 |
| LOWERY grounded out to ss (2-1). | 4 | 0 |
| MESSER singled to right center (0-1). | 4 | 0 |
| HUTCHINSON struck out looking (1-2). | 4 | 0 |
| CHANDLER flied out to rf (1-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 1st
| Plays | KENT | LIP |
|---|---|---|
| CAMPBELL singled to first base (1-1). | 0 | 0 |
| SUMMERS struck out swinging (0-2). | 0 | 0 |
| CAMPBELL out at first p to 1b, picked off. | 0 | 0 |
| LYON grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | KENT | LIP |
|---|---|---|
| WILLIAMS grounded out to 2b (2-2). | 0 | 0 |
| WILSON lined out to 3b (0-0). | 0 | 0 |
| LOWERY lined out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 2nd
| Plays | KENT | LIP |
|---|---|---|
| ROBERTS struck out swinging (1-2). | 0 | 0 |
| RIDER flied out to cf (2-2). | 0 | 0 |
| SUTTON singled to left field (1-0). | 0 | 0 |
| POLEN walked (3-2); SUTTON advanced to second. | 0 | 0 |
| KOCH, J. walked (3-2); POLEN advanced to second; SUTTON advanced to third. | 0 | 0 |
| TOADVINE grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | KENT | LIP |
|---|---|---|
| MESSER struck out swinging, reached first on a wild pitch (0-2). | 0 | 0 |
| HUTCHINSON reached on a fielder's choice (0-0); MESSER out at second 3b to 2b. | 0 | 0 |
| CRAYCRAFT singled through the left side (0-1); HUTCHINSON advanced to second. | 0 | 0 |
| SANDOVAL lined into double play ss to 2b (0-1); HUTCHINSON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 3rd
| Plays | KENT | LIP |
|---|---|---|
| CAMPBELL doubled down the rf line (1-0). | 0 | 0 |
| SUMMERS grounded out to ss (0-2); CAMPBELL advanced to third. | 0 | 0 |
| LYON grounded out to 3b (0-2). | 0 | 0 |
| ROBERTS grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | KENT | LIP |
|---|---|---|
| HOSTETTLER struck out swinging (3-2). | 0 | 0 |
| COLEMAN flied out to rf (2-2). | 0 | 0 |
| WILLIAMS grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 4th
| Plays | KENT | LIP |
|---|---|---|
| RIDER singled up the middle (0-1). | 0 | 0 |
| SUTTON out at first p to 2b, SAC, bunt (0-0); RIDER advanced to second. | 0 | 0 |
| POLEN struck out swinging (2-2). | 0 | 0 |
| KOCH, J. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | KENT | LIP |
|---|---|---|
| WILSON struck out looking (2-2). | 0 | 0 |
| LOWERY struck out swinging (1-2). | 0 | 0 |
| MESSER grounded out to 2b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 5th
| Plays | KENT | LIP |
|---|---|---|
| TOADVINE struck out swinging (2-2). | 0 | 0 |
| CAMPBELL grounded out to ss (0-1). | 0 | 0 |
| SUMMERS grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | KENT | LIP |
|---|---|---|
| HUTCHINSON flied out to lf (1-0). | 0 | 0 |
| CRAYCRAFT grounded out to p (0-0). | 0 | 0 |
| SANDOVAL flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 6th
| Plays | KENT | LIP |
|---|---|---|
| CHANDLER to 2b for CRAYCRAFT. | 0 | 0 |
| LYON singled through the right side (1-1). | 0 | 0 |
| ROBERTS flied out to cf (1-2). | 0 | 0 |
| RIDER struck out looking (1-2). | 0 | 0 |
| SUTTON singled to left center (0-0); LYON advanced to second. | 0 | 0 |
| SUTTON out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | KENT | LIP |
|---|---|---|
| HOSTETTLER walked (3-2). | 0 | 0 |
| COLEMAN popped up to c, bunt (0-1). | 0 | 0 |
| WILLIAMS reached on a fielder's choice (2-1); HOSTETTLER out at second 2b to ss. | 0 | 0 |
| WILSON singled through the right side (1-2); WILLIAMS advanced to third. | 0 | 0 |
| LOWERY struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 7th
| Plays | KENT | LIP |
|---|---|---|
| POLEN struck out swinging, reached first on a wild pitch (0-2). | 0 | 0 |
| KOCH, J. out at first p to 2b, SAC, bunt (1-0); POLEN advanced to second. | 0 | 0 |
| POLEN advanced to third on a wild pitch. | 0 | 0 |
| TOADVINE struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| CAMPBELL singled through the right side, RBI (3-1); POLEN scored. | 1 | 0 |
| SUMMERS hit by pitch (2-2); CAMPBELL advanced to second. | 1 | 0 |
| NUNN to p for COTHAM. | 1 | 0 |
| LYON flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | KENT | LIP |
|---|---|---|
| MESSER struck out swinging (0-2). | 1 | 0 |
| HUTCHINSON flied out to lf (3-2). | 1 | 0 |
| CHANDLER walked (3-2). | 1 | 0 |
| SANDOVAL flied out to cf (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 8th
| Plays | KENT | LIP |
|---|---|---|
| ROBERTS walked (3-2). | 1 | 0 |
| BROTHERS to p for NUNN. | 1 | 0 |
| RIDER singled up the middle (0-0); ROBERTS advanced to second. | 1 | 0 |
| SUTTON grounded out to p, SAC, bunt (0-0); RIDER advanced to second; ROBERTS advanced to third. | 1 | 0 |
| POLEN struck out looking (3-2). | 1 | 0 |
| REHWINKEL to p for BROTHERS. | 1 | 0 |
| MIKLOS pinch hit for KOCH, J.. | 1 | 0 |
| MIKLOS struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | KENT | LIP |
|---|---|---|
| MIKLOS to lf. | 1 | 0 |
| CLARK, M. to p for SKULINA. | 1 | 0 |
| MEHRING pinch hit for HOSTETTLER. | 1 | 0 |
| MEHRING struck out swinging, out at first c to 1b (1-2). | 1 | 0 |
| COLEMAN grounded out to 3b (1-2). | 1 | 0 |
| WILLIAMS singled to left field (0-0). | 1 | 0 |
| WILSON out at first 2b to p (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

4
Final0

Lipscomb

Kent State - Top of 9th
| Plays | KENT | LIP |
|---|---|---|
| STEWART to c for MEHRING. | 1 | 0 |
| TOADVINE walked (3-2). | 1 | 0 |
| CAMPBELL singled to left field (1-2); TOADVINE advanced to second. | 1 | 0 |
| SUMMERS grounded out to p, SAC, bunt (1-0); CAMPBELL advanced to second; TOADVINE advanced to third. | 1 | 0 |
| LYON doubled to left field, 2 RBI (0-0); CAMPBELL scored; TOADVINE scored. | 3 | 0 |
| LYON advanced to third on a wild pitch. | 3 | 0 |
| ROBERTS singled to shortstop, RBI (1-0); LYON scored. | 4 | 0 |
| RIDER fouled out to rf (1-0). | 4 | 0 |
| MONNOT to dh for SUTTON. | 4 | 0 |
| MONNOT reached on a fielder's choice (0-1); ROBERTS out at second 2b to ss. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | KENT | LIP |
|---|---|---|
| WILSON to p for CLARK, M.. | 4 | 0 |
| LOWERY grounded out to ss (2-1). | 4 | 0 |
| MESSER singled to right center (0-1). | 4 | 0 |
| HUTCHINSON struck out looking (1-2). | 4 | 0 |
| CHANDLER flied out to rf (1-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State

| CF | Campbell, Evan | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Summers, Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Lyon, David | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | Roberts, George | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | Rider, Jimmy | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DH | Sutton, T.J. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Monnot, Tommy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Polen, Sawyer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| LF | Koch, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | Miklos, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Toadvine, Derek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| P | Skulina, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Clark, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wilson, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 11 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 9 | 2 | 0 | 27 | 11 |

Lipscomb

| LF | Williams, M.L. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Wilson, Lee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Lowery, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Messer, Zak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| 3B | Hutchinson, Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | Craycraft, Jonathan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Chandler, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Sandoval, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Hostettler, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| PH | Mehring, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Stewart, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Coleman, Ricky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cotham, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Nunn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brothers, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rehwinkel, Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
