San Diego vs Lipscomb
3/6/2012
Dugan Field
2:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 13 | 22 | 6 | |
| 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | 11 | 0 |
Win: Keller, Ryan (1-0)Loss: Johnson, Ben (0-2)Save: Wagner, Michael (7)
Scoring Summary
Team | USD | LIP |
|---|---|---|
1st LeVIER, C. singled up the middle, RBI (2-0); BRYANT, K. advanced to second; DURAN, J advanced to third; LECHICH, L. scored. | 1 | 0 |
1st DANIEL, A homered to left field, 4 RBI (1-0); LeVIER, C. scored; BRYANT, K. scored; DURAN, J scored. | 5 | 0 |
1st HAUPT, D. homered to left field, RBI (0-1). | 6 | 0 |
1st MESSER doubled to right field, RBI (2-1); WILLIAMS scored. | 6 | 1 |
2nd JOE, C doubled to left field, RBI (2-0); HAUPT, D. scored. | 7 | 1 |
4th STEWART singled, advanced to second on the throw, 2 RBI (2-1); SANDOVAL scored; MOORE scored. | 7 | 3 |
4th STEWART scored on a muffed throw by ss, failed pickoff attempt, unearned. | 7 | 4 |
5th LeVIER, C. walked, RBI (3-1); BRYANT, K. advanced to second; DURAN, J advanced to third; LECHICH, L. scored. | 8 | 4 |
5th DANIEL, A singled to left field, RBI (1-0); LeVIER, C. advanced to second; BRYANT, K. advanced to third; DURAN, J scored. | 9 | 4 |
5th HAUPT, D. singled down the lf line, 2 RBI (1-0); DANIEL, A advanced to second; LeVIER, C. scored; BRYANT, K. scored. | 11 | 4 |
5th MESSER homered to left field, RBI (0-0). | 11 | 5 |
6th WILLIAMS flied out to cf, SF, RBI (2-1); WILSON advanced to third; COLEMAN scored. | 11 | 6 |
7th WILSON singled to second base, RBI (1-1); STEWART advanced to second; SANDOVAL advanced to third; MOORE scored, unearned. | 11 | 7 |
7th LOWERY walked, RBI (3-2); WILSON advanced to second; STEWART advanced to third; SANDOVAL scored, unearned. | 11 | 8 |
9th LeVIER, C. singled to right field, RBI (1-0); LECHICH, L. scored. | 12 | 8 |
9th HAUPT, D. singled to center field, RBI (0-1); DANIEL, A advanced to second; LeVIER, C. scored. | 13 | 8 |
9th WILSON singled through the right side, RBI (2-2); COLEMAN scored. | 13 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lechich, Louie | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Duran, Julian | 2B/3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bryant, Kris | 3B/RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Levier, Corey | DH | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Daniel, Andrew | SS | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
Haupt, Dillon | C | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Joe, Connor | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hagberg, Lucas | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey, Austin | PR/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rasor-thompson, Vict | RF/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Aj | PH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon, , Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewald, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 22 | 13 | 4 | 0 | 2 | 9 |
Batting
2B: Duran, Julian (1); Haupt, Dillon (1); Joe, Connor (1)
HR: Daniel, Andrew (1); Haupt, Dillon (1)
SH: Duran, Julian (1)
Baserunning
CS: Daniel, Andrew (1)
HBP: Duran, Julian (1); Bryant, Kris (1)
Fielding
E: Daniel, Andrew (3); Bailey, Austin (3)
DP: Daniel, Andrew (1); Joe, Connor (1); Bailey, Austin (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 2 |
| Lowery, Zach | CF | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 |
| Williams, M.L. | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Messer, Zak | 2B/1B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Moore, Griffin | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cecere, Joey | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, Aaron | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mehring, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashcraft, Tyson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Taylor | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Coleman, Ricky | LF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Johnson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schubert, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 11 | 8 | 7 | 0 | 12 | 13 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Drew | 3.1 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 70 |
Shannon, , Jack | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 2 | 38 |
Keller, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
Sewald, Paul | 1.0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 29 |
Wagner, Michael | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 42 |
| Totals | 11 | 9 | 6 | 7 | 12 | 1 | 1 | 1 | 0 | 40 | 49 | 5 | 9 | 190 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Benjamin | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
| Zelhart, Jordan | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 29 |
| Schubert, Austin | 3.1 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 3 | 6 | 54 |
| Burstrom, Tyler | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 34 |
| Brothers, Hunter | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 31 |
| Totals | 22 | 13 | 13 | 4 | 2 | 2 | 0 | 2 | 0 | 45 | 52 | 6 | 16 | 166 |
Win: Keller, Ryan (1-0)
Loss: Johnson, Ben (0-2)
HBP: Wagner, Michael (1)
;
Zelhart, Jordan (1); Schubert, Austin (1)
Save: Wagner, Michael (7)
;
PB: Haupt, Dillon (1)
;























