Lipscomb vs UT Martin
Scoring Summary
Team | LIP | UTM |
|---|---|---|
4th SORENSEN homered to right center, 3 RBI (1-2); MILLIGAN scored; OWEN scored, unearned. | 0 | 3 |
5th SANDOVAL doubled to left field, RBI (1-1); LOWERY scored. | 1 | 3 |
5th MEHRING singled to left field, RBI (1-1); ASHCRAFT advanced to third; SANDOVAL scored. | 2 | 3 |
7th WILSON, L. reached on an error by 3b (2-2); MEHRING advanced to third; ASHCRAFT scored, unearned. | 3 | 3 |
8th HAYNES singled down the rf line, out at second rf to ss, RBI (0-1); SORENSEN scored. | 3 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Williams, M.L. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Messer, Zak | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Griffin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lowery, Zach | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sandoval, Aaron | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashcraft, Tyson | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stewart, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ricky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mehring, Shawn | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strable, Dannie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 3 | 0 | 9 | 6 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Okey | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glasser | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen | CF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Milligan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Sorensen | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Campbell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Britcliffe | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Haynes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zych | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mastromatteo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lozupone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 4 | 1 | 6 | 7 |
Batting
2B: Glasser (1); Owen (1)
HR: Sorensen (1)
SH: Campbell (1)
Baserunning
CS: Sorensen (1)
HBP: Owen (1)
Fielding
E: Campbell (1)
DP: Sorensen (2); Campbell (1); Zych (1); Mastromatteo (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blalock, Will | 6.0 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 8 | 81 |
| Strable, Dannie | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 10 |
| Hackett, Davey | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 11 |
| Totals | 7 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 29 | 35 | 6 | 10 | 102 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lozupone | 6.2 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 9 | 100 |
Tobik | 2.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 40 |
| Totals | 6 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 10 | 140 |























