Lipscomb vs BELMONT
4/23/2013
E.S. Rose Park
5:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 13 | 1 |
Win: Moses, Scott (3-1)Loss: Ashcraft, Tyson (2-2)
Scoring Summary
Team | LIP | BEL |
|---|---|---|
1st LOWERY hit by pitch, RBI (0-0); SANDOVAL advanced to second; ADAMS advanced to third; WILSON, L. scored. | 1 | 0 |
3rd AKERS, J. flied out to rf, SF, RBI (1-1 BK); DIAMOND, A. advanced to second; VELTRI, D. advanced to third; RITCHIE, J. scored. | 1 | 1 |
3rd BREEN, J. singled through the left side, 2 RBI (1-2 KBK); DIAMOND, A. scored; VELTRI, D. scored. | 1 | 3 |
5th ADAMS homered to left field, RBI. | 2 | 3 |
8th ASHCRAFT homered, RBI (0-0). | 3 | 3 |
10th ASHCRAFT homered to left center, RBI (0-1 K). | 4 | 3 |
10th VELTRI, D. scored on a passed ball, unearned. | 4 | 4 |
11th DIAMOND, A. singled through the right side, RBI (2-2 FBFFB); VELTRI, D. advanced to second; MOSES, S. scored. | 4 | 5 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adams, Drew | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sandoval, Aaron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ashcraft, Tyson | DH/P | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Moore, Griffin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lowery, Zach | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hutchinson, Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sistrunk, Austin | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Rome, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stewart, Taylor | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung (j) | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 4 | 2 | 0 | 8 | 8 |
BELMONT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Veltri, Dom | CF/LF | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
Diamond, Alec | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Akers, Judah | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Breen, Jared | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Turner, Drew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Beaty, Matt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petett, Spencer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moses, Scott | LF/P | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Ferguson, Drew | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ritchie, Jamie | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Deal, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Josh | P/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Snodgrass, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 4 | 5 | 1 | 5 | 9 |
Batting
SH: Diamond, Alec (1); Akers, Judah (1); Ritchie, Jamie (1)
SF: Akers, Judah (1)
Baserunning PO: Ferguson, Drew (1)
Fielding
E: Ritchie, Jamie (1)
DP: Diamond, Alec (2); Akers, Judah (2); Breen, Jared (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hackett, Davey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung (j) | 3.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 46 |
| Zelhart, Jordan | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 50 |
| Fonfara, Blake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Burstrom, Tyler | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| Ashcraft, Tyson | 1.1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 31 |
| Totals | 13 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 38 | 47 | 12 | 11 | 165 |
BELMONT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deal, Jordan | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 18 | 1 | 7 | 65 |
Davis, Josh | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 12 |
Snodgrass, Jessie | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Moses, Scott | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 9 | 41 |
| Totals | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 39 | 45 | 5 | 18 | 146 |
























