Austin Peay vs Lipscomb
5/13/2014
Ken Dugan Field
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 10 | 3 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Walton, Zach (1-2)Loss: Ashcraft, Tyson (1-4)Save: Quick, Ryan (3)
Scoring Summary
Team | APSU | LIP |
|---|---|---|
2nd LEE, A. doubled to left field, advanced to third on the throw, 2 RBI; KORTE scored; ASHCRAFT scored. | 0 | 2 |
4th ROME flied out to cf, SF, RBI; HANKS scored, unearned. | 0 | 3 |
5th GAUTIER, R. singled, advanced to second on the throw, 2 RBI; GRAY, L. scored; HAGER, T. scored. | 2 | 3 |
5th ROBLES, A. singled to center field, RBI; GAUTIER, R. scored. | 3 | 3 |
6th TORRES, P. doubled to left field, advanced to third on a muffed throw by c, RBI; SMITH, R. scored. | 4 | 3 |
8th SMITH, R. homered to left field, RBI. | 5 | 3 |
9th ROBLES, A. flied out to cf, SF, RBI; BREDLAU, C. scored, unearned. | 6 | 3 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Copeland, Garrett | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bredlau, Cayce | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gautier, Rolando | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Robles, Alex | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Gleason, Dre | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Ridge | C/LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Torres, P.J. | DH/C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hager, Tommy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Corey, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Quick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Logan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Powell, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrick, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaura, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 7 | 0 | 6 | 11 |
Batting
2B: Torres, P.J. (1); Gray, Logan (1)
HR: Smith, Ridge (1)
SH: Copeland, Garrett (1); Gautier, Rolando (1)
SF: Robles, Alex (1)
Baserunning SB: Gautier, Rolando (2); Gleason, Dre (1); Hager, Tommy (1)
CS: Bredlau, Cayce (1); Robles, Alex (1)
HBP: Smith, Ridge (1)
Fielding
E: Smith, Ridge (2); Hendrick, Mark (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Massey, Grant | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Allison, Jonathan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Drew | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lee, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hanks, Hunter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rome, Nick | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Korte, Mike | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lee, Adam | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Moore, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 9 | 7 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Caleb | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Corum, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Hendrick, Mark | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Walton, Zach | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
Harmon, Jordan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Hamilton, Chase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Gaura, A.J. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Quick, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 11 | 7 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryor, John | 4.2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 4 | 7 | 0 |
| Ashcraft, Tyson | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Young, Jamie | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Knott, Jacob | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Ziegler, Jason | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
| Curtis, Dalton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 10 | 6 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 33 | 44 | 8 | 12 | 0 |





























