Connecticut vs Lipscomb
3/2/2014
Ken Dugan Field
12:18 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | X | 14 | 19 | 0 |
Win: Norman, Denton (1-1)Loss: Ward, Brian (1-2)Save: Knott, Jacob (1)
Scoring Summary
Team | UCONN | LIP |
|---|---|---|
2nd ALLISON tripled down the rf line, 2 RBI (1-2 FBK); BETHUNE scored; KORTE scored. | 0 | 2 |
8th ASHCRAFT doubled down the rf line, RBI (2-2 SBBKF); ADAMS scored. | 0 | 3 |
8th LEE, A. flied out to rf, SF, RBI (0-0); HANKS advanced to second; LEE, J. advanced to third; ASHCRAFT scored, unearned. | 0 | 4 |
8th BETHUNE singled through the left side, RBI (0-1 S); KORTE advanced to second; HANKS advanced to third; LEE, J. scored. | 0 | 5 |
8th ALLISON singled up the middle, 2 RBI (1-2 BFK); BETHUNE advanced to second; KORTE scored; HANKS scored. | 0 | 7 |
8th ADAMS tripled to center field, 2 RBI (1-0 B); ALLISON scored, team unearned; BETHUNE scored, unearned. | 0 | 9 |
8th ASHCRAFT singled up the middle, RBI (0-0); ADAMS scored, team unearned. | 0 | 10 |
8th HANKS doubled to left field, RBI (3-2 FBKBB); LEE, J. advanced to third; ASHCRAFT scored, team unearned. | 0 | 11 |
8th LEE, A. doubled down the rf line, 2 RBI (0-0); HANKS scored, team unearned; LEE, J. scored, team unearned. | 0 | 13 |
8th KORTE doubled to right field, RBI (3-2 KBKBFBF); LEE, A. scored, team unearned. | 0 | 14 |
9th Davey homered to right field, RBI (0-2 KFFF). | 1 | 14 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sundberg, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniello, Bryan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Siena, Vinny | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davey, Blake | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Yavarone, Eric | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Testani, Jon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Darras, Nico | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melley, Bobby | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hill, Aaron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radue, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niego, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 7 | 6 |
Batting
HR: Davey, Blake (1)
SH: Siena, Vinny (1); Darras, Nico (1)
Baserunning
CS: Testani, Jon (1)
PO: Siena, Vinny (1); Hill, Aaron (1)
Fielding
E: Radue, Ryan (1)
DP: Siena, Vinny (1); Melley, Bobby (1); Hill, Aaron (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 |
| Massey, Grant | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Adams, Drew | RF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Ashcraft, Tyson | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Lee, Josh | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Hanks, Hunter | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lee, Adam | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Korte, Mike | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bethune, Tyler | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moynihan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 19 | 14 | 2 | 1 | 8 | 7 |
Batting
2B: Allison, Jonathan (1); Adams, Drew (1); Ashcraft, Tyson (1); Hanks, Hunter (1); Lee, Adam (1); Korte, Mike (1)
SF: Lee, Adam (1)
Baserunning CS: Adams, Drew (1)
HBP: Korte, Mike (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward, Brian | 7.0 | 11 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 29 | 31 | 5 | 7 | 116 |
Radue, Ryan | 0.1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 13 |
Niego, Michael | 0.1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 33 |
Over, Devin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 19 | 14 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 40 | 45 | 7 | 7 | 163 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 18 | 23 | 3 | 8 | 111 |
| Moynihan, Conor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Knott, Jacob | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 37 |
| Totals | 6 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 29 | 35 | 9 | 9 | 153 |




























