East Tennessee State vs Lipscomb
4/5/2014
Ken Dugan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 | 10 | 0 |
Win: Brothers, Hunter (1-1)Loss: Nesselt (2-3)
Scoring Summary
Team | ETSU | LIP |
|---|---|---|
1st ADAMS grounded out to ss, RBI; MASSEY scored. | 0 | 1 |
2nd LEE, J. singled up the middle, RBI; SISTRUNK scored. | 0 | 2 |
2nd BETHUNE flied out to rf, SF, RBI; LEE, A. advanced to third; LEE, J. scored. | 0 | 3 |
6th KORTE singled to left field, RBI; LEE, J. scored. | 0 | 4 |
6th MASSEY singled to left field, RBI; BETHUNE advanced to second; KORTE scored. | 0 | 5 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riopedre | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Phillips | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tritsch | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanford | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sorrow | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesselt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 7 | 2 |
Baserunning
CS: York (1)
HBP: Tritsch (1)
Fielding
E: Cook (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Massey, Grant | SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Adams, Drew | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Ashcraft, Tyson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hanks, Hunter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sistrunk, Austin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lee, Josh | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lee, A. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Korte, Mike | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bethune, Tyler | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 7 | 7 |
Batting
Baserunning
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesselt | 5.1 | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 5 | 0 |
Burton | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Totals | 10 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 8 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brothers, Hunter | 9.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 10 | 0 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 10 | 0 |



























