Indiana State vs Lipscomb
Scoring Summary
Team | INS | LIP |
|---|---|---|
1st Hayes, J. doubled to left field, RBI (2-2 FKBB); Curry, L. scored. | 1 | 0 |
3rd Hayes, J. homered to right field, 2 RBI (0-1 K); Zimmerman, C scored. | 3 | 0 |
5th Romero, B. singled to right field, RBI (1-2 BKKF); Hayes, J. scored. | 4 | 0 |
5th Zahn, J. tripled down the rf line, 2 RBI (2-2 BFBF); McClain, C. scored; Romero, B. scored. | 6 | 0 |
5th ROME flied out to lf, SF, RBI (2-0 BB); MASSEY scored. | 6 | 1 |
6th Wampler, T. walked, RBI (3-0 BBBB); Fitzgerald, advanced to second; Hayes, J. advanced to third; Curry, L. scored, unearned. | 7 | 1 |
7th Zimmerman, C singled up the middle, RBI (0-0); Zahn, J. scored. | 8 | 1 |
7th MOORE grounded out to ss, RBI (1-2 BKK); ALLISON scored. | 8 | 2 |
7th LEE, J. singled through the right side, RBI (1-2 KBF); ADAMS advanced to second; KORTE scored. | 8 | 3 |
8th ASHCRAFT doubled down the lf line, 2 RBI (3-2 KSBBFB); ALLISON scored; MASSEY scored. | 8 | 5 |
9th Curry, L. stole second, advanced to third; Zahn, J. scored on a wild pitch. | 9 | 5 |
9th Zimmerman, C singled down the lf line, RBI (2-1 BKB); Curry, L. scored. | 10 | 5 |
9th MASSEY doubled down the lf line, RBI (3-2 BKBFFBF); SISTRUNK advanced to third; LEE, J. scored, unearned. | 10 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curry, L. | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Zimmerman, C | DH | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Hayes, J. | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Fitzgerald, | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Romero, B. | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
Wampler, T. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
McClain, C. | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Zahn, J. | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Hannahs, D. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kudrecki, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dove, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElderry, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolarik, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaffaber, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 9 | 5 | 0 | 10 | 13 |
Batting
2B: Zimmerman, C (1); Hayes, J. (1); Zahn, J. (1)
3B: Zahn, J. (1)
HR: Hayes, J. (1)
SH: Hayes, J. (1); Hannahs, D. (1)
Baserunning
SB: Curry, L. (1); Hayes, J. (2); Fitzgerald, (1)
HBP: Curry, L. (1); Fitzgerald, (2)
Fielding
E: Romero, B. (1)
DP: Wampler, T. (1); Zahn, J. (1); Hannahs, D. (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Korte, Mike | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ashcraft, Tyson | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Moore, Griffin | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Adams, Drew | RF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Lee, Josh | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sistrunk, Austin | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Massey, Grant | SS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Rome, Nick | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Shannon, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethune, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Geordie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 9 | 0 | 12 | 13 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kudrecki, K. | 5.2 | 3 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 18 | 25 | 6 | 3 | 102 |
Dove, J. | 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
McElderry, A | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Kolarik, N. | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 22 |
Keaffaber, R | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 9 | 6 | 5 | 9 | 12 | 2 | 1 | 1 | 0 | 35 | 46 | 9 | 5 | 189 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knott, Jacob | 3.1 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 58 |
| Brothers, Hunter | 2.0 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 52 |
| Ziegler, Jason | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | 16 | 1 | 6 | 48 |
| Carlson, Geordie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 12 | 10 | 9 | 5 | 10 | 3 | 0 | 3 | 0 | 40 | 50 | 8 | 10 | 168 |
Win: Kudrecki, K. (1-1)
Loss: Knott, Jacob (0-2)
HBP: Kolarik, N. (1)
;
Brothers, Hunter (1); Ziegler, Jason (2)
Save: Keaffaber, R (3)
;
PB: Fitzgerald, (1)
;



























