Lipscomb vs FGCU
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
1st RIVERA, N singled up the middle, RBI (3-2 KBKBFB); SUCHY advanced to second; BOTTOMLEY scored. | 0 | 1 |
1st BERGER singled up the middle, 2 RBI (3-2 KBSBB); SELESKY advanced to third; RIVERA, N scored; SUCHY scored. | 0 | 3 |
2nd TILLERY homered to left field, 4 RBI, unearned (2-1 BSB); RIVERA, N scored, unearned; BOTTOMLEY scored, unearned; NOLL scored, unearned. | 0 | 7 |
4th ROME singled through the left side, RBI (0-0); ASHCRAFT scored. | 1 | 7 |
4th RIVERA, N doubled to left center, RBI (1-2 KKB); SUCHY scored. | 1 | 8 |
4th SELESKY grounded out to 2b, RBI (0-0); RIVERA, N scored. | 1 | 9 |
6th BETHUNE singled to left field, RBI (2-1 BFB); HANKS scored. | 2 | 9 |
6th DIAZ flied out to rf, SAC, RBI (0-1 F); SELESKY scored. | 2 | 10 |
9th ASHCRAFT singled to left field, RBI (0-1 K); ALLISON advanced to second; MASSEY advanced to third; MOORE scored. | 3 | 10 |
9th HANKS walked, RBI (3-0 BBBB); ASHCRAFT advanced to second; ALLISON advanced to third; MASSEY scored. | 4 | 10 |
9th LEE, J. grounded out to ss, RBI (2-1 BKB); HANKS advanced to second; ASHCRAFT advanced to third; ALLISON scored. | 5 | 10 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Massey, Grant | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Allison, Jonathan | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Adams, Drew | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ashcraft, Tyson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Hanks, Hunter | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lee, Josh | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rome, Nick | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bethune, Tyler | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Korte, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Griffin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 5 | 4 | 0 | 6 | 11 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noll, Jake | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Bottomley, Colton | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Eggnatz, Adam | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suchy, Michael | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rivera, Nick | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Tillery, Zack | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Selesky, Tyler | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Berger, Blake | C | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Valencia, Andrew | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morey, Gage | CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Diaz, Alex | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Deckert, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 6 | 0 | 5 | 12 |
Batting
2B: Suchy, Michael (1); Rivera, Nick (1); Selesky, Tyler (1)
HR: Tillery, Zack (1)
SF: Diaz, Alex (1)
Baserunning HBP: Bottomley, Colton (1); Suchy, Michael (1); Diaz, Alex (1)
Fielding
E: Rivera, Nick (1); Diaz, Alex (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 1.1 | 4 | 7 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 14 | 1 | 1 | 54 |
| Pryor, John | 2.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 48 |
| Curtis, Dalton | 4.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 59 |
| Totals | 11 | 10 | 6 | 6 | 5 | 2 | 0 | 3 | 0 | 36 | 46 | 10 | 8 | 161 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deckert, Nick | 8.0 | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 11 | 8 | 140 |
Anderson, Garrett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 9 | 5 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 38 | 43 | 12 | 9 | 156 |
Win: Deckert, Nick (7-5)
Loss: Norman, Denton (7-6)
HBP: Norman, Denton (2); Pryor, John (1)
;
Deckert, Nick (1)






























