Lipscomb vs North Florida
5/9/2014
Harmon Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 0 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | X | 15 | 16 | 0 |
Win: Trexler (6-2)Loss: Martinez-mcgraw, Ian (7-3)
Scoring Summary
Team | LIP | UNF |
|---|---|---|
BACON singled to left center, RBI; OLMSTEAD advanced to second; HIGGINBOTHEM scored, unearned. | 0 | 1 |
FERGUSON doubled to left center, 2 RBI; BACON scored, unearned; OLMSTEAD scored, unearned. | 0 | 3 |
BROOKS doubled to center field, RBI; FERGUSON scored, unearned. | 0 | 4 |
OLMSTEAD advanced to second; HIGGINBOTHEM advanced to third; WEEKS scored on a wild pitch. | 0 | 5 |
BACON singled through the left side, RBI; OLMSTEAD advanced to third; HIGGINBOTHEM scored. | 0 | 6 |
HIGGINBOTHEM reached on a fielder's choice to third base, RBI; ERVIN out at second 3b to 2b; BROOKS scored. | 0 | 7 |
OLMSTEAD homered to left center, 2 RBI; HIGGINBOTHEM scored. | 0 | 9 |
ERVIN singled to right center, RBI; BROOKS advanced to third; WALSH scored, unearned. | 0 | 10 |
WEEKS doubled down the lf line, RBI; ERVIN advanced to third; BROOKS scored, unearned. | 0 | 11 |
KARMERIS, N walked, RBI; HIGGINBOTHEM advanced to second; WEEKS advanced to third; ERVIN scored, unearned. | 0 | 12 |
MERRITT walked, RBI; KARMERIS, N advanced to second; HIGGINBOTHEM advanced to third; WEEKS scored, unearned. | 0 | 13 |
DuPONT singled through the right side, RBI; ERVIN advanced to second; BROOKS advanced to third; WALSH scored, unearned. | 0 | 14 |
DuPONT advanced to second; ERVIN advanced to third; BROOKS scored on a wild pitch. | 0 | 15 |
Lipscomb
| Allison, Jonathan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Massey, Grant | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Adams, Drew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Sistrunk, Austin | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ashcraft, Tyson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Moore, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korte, Mike | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rome, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moynihan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 7 | 0 | 4 | 0 | 4 | 10 |
North Florida
Brooks | SS | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ervin | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Weeks | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Dupont | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Higginbothem | 3B | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kelly, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmstead | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Karmeris, N | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Merritt | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Abbatinozzi | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bacon | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Walsh | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ferguson | LF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Trexler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 13 | 3 | 0 | 7 | 10 |
Batting
2B: Brooks (1); Weeks (1); Ferguson (1)
HR: Olmstead (1)
Baserunning
SB: Ferguson (1)
HBP: Higginbothem (2); Walsh (1)
Reached on CI: Ferguson (1)
Fielding DP: Brooks (1); Ervin (1); Merritt (1)
Lipscomb
| Martinez-mcgraw, Ian | 2.1 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 3 | 0 |
| Knott, Jacob | 2.1 | 5 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 0 |
| Moynihan, Conor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1.1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | |
| Totals | 16 | 15 | 6 | 3 | 7 | 3 | 0 | 3 | 0 | 42 | 49 | 8 | 9 | 0 |
North Florida
Trexler | 7.0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 11 | 0 |
Smith, A. | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 12 | 0 |
Win: Trexler (6-2)
HBP: Martinez-mcgraw, Ian (1); Knott, Jacob (1); Moynihan, Conor (1)
;
Trexler (1)

%20(1).png&width=200&height=200&type=webp)


























