Northern Kentucky vs Lipscomb
4/25/2014
Ken Dugan Field
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 | 12 | 0 |
Win: Martinez-mcgraw, Ian (7-1)Loss: Colletta, Kyle (0-3)Save: Ziegler, Jason (4)
Scoring Summary
Team | NKU | LIP |
|---|---|---|
1st ALLISON homered to right field, RBI. | 0 | 1 |
2nd ASHCRAFT singled to left field, RBI; SISTRUNK scored. | 0 | 2 |
4th MYERS flied out to cf, SF, RBI; PROCYSHEN scored. | 1 | 2 |
5th BAUML singled to left field, RBI; HEADY scored. | 2 | 2 |
5th LEE, J. doubled to left field, out at third lf to 2b to 3b, 2 RBI; ADAMS scored; MASSEY scored. | 2 | 4 |
5th LEE, A. singled up the middle, RBI; ASHCRAFT scored. | 2 | 5 |
8th KUZNICZCI homered to left field, RBI. | 3 | 5 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asman, Zac | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bauml, Cole | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Spurlin, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Procyshen, Jordan | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Kuzniczci, Cody | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Head, David | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Myers, Josh | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hinz, Ryan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faron, Dominic | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Heady, Quint | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Colletta, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Asman, Zac (1)
3B: Bauml, Cole (1)
HR: Kuzniczci, Cody (1)
SH: Bauml, Cole (1)
SF: Myers, Josh (1)
Baserunning SB: Heady, Quint (1)
HBP: Spurlin, Logan (1)
Fielding
E: Head, David (1); Myers, Josh (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Massey, Grant | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adams, Drew | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lee, Josh | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sistrunk, Austin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Lee, Adam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Korte, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rome, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colletta, Kyle | 4.1 | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 20 | 22 | 4 | 5 | 0 |
Cooper, Cody | 3.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 0 |
| Totals | 12 | 5 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 35 | 38 | 6 | 9 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez-mcgraw, Ian | 6.2 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 8 | 0 |
| Ziegler, Jason | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
| Totals | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 11 | 0 |

























