Oakland vs Lipscomb
3/9/2014
Ken Dugan Field
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | X | 7 | 12 | 1 |
Win: Norman, Denton (2-1)Loss: Tyler Palm (0-1)
Scoring Summary
Team | OAKLAND | LIP |
|---|---|---|
ENSLEN, R. flied out to rf, SF, RBI (0-1 F); PELL, T. scored. | 1 | 0 |
YETSKO, I. reached on a fielder's choice, RBI (0-0); STERRY, Z. out at second ss to 2b; DRUMHELLER scored. | 2 | 0 |
ADAMS flied out to rf, SF, RBI (1-1 BK); MASSEY advanced to third; ALLISON scored. | 2 | 1 |
ASHCRAFT doubled down the rf line, RBI (1-1 BK); MASSEY scored. | 2 | 2 |
SISTRUNK doubled to left center, RBI (3-2 SBSBB); ASHCRAFT scored. | 2 | 3 |
MOORE doubled to right field, RBI (1-0 B); SISTRUNK scored. | 2 | 4 |
MOORE tripled down the rf line, RBI (1-1 FB); SISTRUNK scored. | 2 | 5 |
LEE, A. tripled to left field, RBI (1-2 KFBF); MOORE scored. | 2 | 6 |
KORTE singled up the middle, RBI (0-2 KKF); LEE, A. scored. | 2 | 7 |
Oakland
Trent Pell | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trent Drumheller | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robby Enslen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Zach Sterry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ian Yetsko | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jared Theisen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Tyler Pagano | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andre Sopena | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyler Janish | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Morton | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Tyler Palm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Scharich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Buchalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Jagielo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 5 | 0 | 6 | 11 |
Batting
2B: Robby Enslen (1)
SH: Tyler Janish (1)
SF: Robby Enslen (1)
Baserunning HBP: Zach Sterry (1)
Fielding
DP: Trent Pell (1); Zach Sterry (1); Tyler Janish (1)
Lipscomb
| Allison, Jonathan | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Massey, Grant | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adams, Drew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ashcraft, Tyson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sistrunk, Austin | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Moore, Griffin | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Korte, Mike | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 7 | 5 | 0 | 4 | 8 |
Oakland
Tyler Palm | 3.0 | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 62 |
Luke Scharich | 3.0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 6 | 2 | 56 |
Joe Buchalski | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Bryan Jagielo | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Nate Lewis | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 12 | 7 | 7 | 5 | 4 | 3 | 0 | 1 | 0 | 32 | 40 | 13 | 5 | 155 |
Lipscomb
| 6.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 9 | 83 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 | |
| Ziegler, Jason | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | |
| Totals | 6 | 2 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 9 | 12 | 140 |





























