Lipscomb vs Tennessee Tech
Scoring Summary
Team | LIP | TTU |
|---|---|---|
2nd ROWLAND homered to right center, 2 RBI; BOSHEERS scored. | 0 | 2 |
2nd ZARZOUR grounded into double play ss to 2b to 1b; PARRIS out on the play; EL CHIBANI advanced to third; BRAZELTON scored, unearned. | 0 | 3 |
4th KORTE singled to left center, 2 RBI; MOORE scored; SISTRUNK scored. | 2 | 3 |
5th BOSHEERS singled to right field, RBI; STEPHENS, Z. advanced to second; ZARZOUR scored. | 2 | 4 |
5th ROWLAND homered to right field, 3 RBI; BOSHEERS scored; STEPHENS, Z. scored. | 2 | 7 |
6th STEPHENS, Z. doubled to right field, 2 RBI; ZARZOUR advanced to third; PARRIS scored; EL CHIBANI scored. | 2 | 9 |
6th THOMASSON flied out to lf, SF, RBI; STEPHENS, Z. advanced to third on the throw; ZARZOUR scored. | 2 | 10 |
8th MILES singled through the left side, RBI; STEPHENS, Z. advanced to second; HUDSON scored. | 2 | 11 |
8th BOSHEERS walked, RBI; THOMASSON advanced to second; MILES advanced to third; STEPHENS, Z. scored. | 2 | 12 |
8th ROWLAND singled through the right side, 2 RBI; BOSHEERS advanced to second; THOMASSON scored; MILES scored. | 2 | 14 |
8th EL CHIBANI singled up the middle, RBI; ROWLAND advanced to second; BOSHEERS scored. | 2 | 15 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Carlson, Geordie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Massey, Grant | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Drew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee, Josh | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sistrunk, Austin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Moore, Griffin | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lee, Adam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Mike | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bethune, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rome, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moynihan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 3 | 10 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zarzour | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hudson | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hopkins, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Z. | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Miles | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomasson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Bosheers | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Rowland | CF | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
Brazelton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
El Chibani | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Parris | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Contreras | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keatts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurgeon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraliex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 14 | 6 | 0 | 7 | 7 |
Batting
2B: Stephens, Z. (1)
HR: Rowland (2)
SH: Parris (1)
SF: Thomasson (2)
Baserunning SB: Brazelton (1)
CS: Miles (1)
HBP: Parris (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 4.2 | 9 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 0 |
| Moynihan, Conor | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Knott, Jacob | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 |
| Ziegler, Jason | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
| Curtis, Dalton | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 16 | 15 | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 36 | 46 | 9 | 6 | 0 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keatts | 3.2 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 8 | 0 |
Spurgeon | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
Fraliex | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 0 |
Lucio | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 8 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 33 | 39 | 11 | 13 | 0 |






























