Lipscomb vs USC Upstate
3/30/2014
Harley Park
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 11 | 17 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Norman, Denton (4-1)Loss: Manuppelli (3-3)
Scoring Summary
Team | LIP | UPSTBSB |
|---|---|---|
1st ASHCRAFT grounded out to ss, RBI; ADAMS advanced to second; MASSEY advanced to third; ALLISON scored. | 1 | 0 |
2nd SEEBA homered to right field, RBI. | 1 | 1 |
3rd KORTE singled to right field, RBI; LEE, A. advanced to third; MOORE scored. | 2 | 1 |
3rd BETHUNE doubled down the lf line, RBI; KORTE advanced to third; LEE, A. scored. | 3 | 1 |
5th ALLISON singled to center field, RBI; LEE, A. scored. | 4 | 1 |
5th MASSEY doubled to center field, RBI; ALLISON scored. | 5 | 1 |
5th ADAMS singled to third base, RBI; MASSEY scored. | 6 | 1 |
8th ADAMS singled to right field, RBI; MASSEY scored. | 7 | 1 |
8th LEE, A. singled to right field, RBI; SISTRUNK out at second rf to ss; ASHCRAFT advanced to third; ADAMS scored. | 8 | 1 |
8th KORTE doubled to right center, 2 RBI; LEE, A. scored; ASHCRAFT scored. | 10 | 1 |
9th LEE, J. reached on a fielding error by lf, advanced to second; ALLISON scored, unearned. | 11 | 1 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| Massey, Grant | SS | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Adams, Drew | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Carlson, Geordie | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lee, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sistrunk, Austin | 3B | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Moore, Griffin | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Lee, A. | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| Korte, Mike | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bethune, Tyler | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 6 | 1 | 6 | 12 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lesch | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samples | CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Krider | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weber | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dowling | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seeba | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fickas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kysor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woods | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manuppelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boocock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 3 | 5 |
Batting
2B: Samples (2)
HR: Seeba (1)
Fielding
E: Kysor (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 7.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 9 | 0 |
| Ziegler, Jason | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 30 | 33 | 11 | 11 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuppelli | 3.0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 0 |
Lacell | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 12 | 2 | 2 | 0 |
Mitchell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Miller | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 0 |
Boocock | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 17 | 11 | 10 | 6 | 6 | 1 | 1 | 1 | 1 | 43 | 50 | 11 | 8 | 0 |




























