Western Kentucky vs Lipscomb
3/5/2014
Ken Dugan Field
4:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | X | 10 | 13 | 1 |
Win: Pryor, John (1-0)Loss: Allen, Brandon (0-3)
Scoring Summary
Team | WKU | LIP |
|---|---|---|
2nd KORTE singled up the middle, RBI (0-1 K); HANKS advanced to third; LEE, J. scored; ASHCRAFT scored. | 0 | 2 |
2nd ALLISON singled up the middle, RBI (1-0 B); KORTE advanced to second; HANKS scored. | 0 | 3 |
2nd ADAMS singled to second base, 2 RBI (1-2 KBK); MASSEY; ALLISON scored; KORTE scored. | 0 | 5 |
3rd Wofford, C. tripled to right center, RBI (0-0); Simmons, D. scored. | 1 | 5 |
4th Flaherty, R. singled to right center, RBI (1-0 B); Church, R. scored. | 2 | 5 |
7th LEE, J. singled, advanced to third on a throwing error by cf, RBI (3-2 BKBFB); ADAMS scored; MASSEY scored. | 2 | 7 |
7th MOORE singled, RBI (1-2 KBFF); LEE, J. scored. | 2 | 8 |
7th HANKS doubled to left field, RBI (3-1 BFBB); LEE, A. scored. | 2 | 9 |
8th ASHCRAFT singled, RBI; ADAMS scored. | 2 | 10 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wofford, Cody | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilcox, Scott | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Church, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter, Thomas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Downing, Ty | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Messex, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Regan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hardy, Clint | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Clarkson, Leiff | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, David | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Anderson | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lowe, Trevor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sowell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgs, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 10 | 7 |
Batting
2B: Church, Ryan (1)
3B: Wofford, Cody (1)
Fielding
E: Church, Ryan (1); Simmons, David (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Massey, Grant | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Adams, Drew | RF | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ashcraft, Tyson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Lee, Josh | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Moore, Griffin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lee, Adam | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Korte, Mike | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bethune, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 8 | 7 | 0 | 7 | 6 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Brandon | 4.0 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 5 | 71 |
Sowell, Jackson | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Higgs, Sam | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Coll, Cody | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Thurston, Ryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 11 |
| Totals | 13 | 10 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 32 | 41 | 7 | 7 | 159 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryor, John | 7.0 | 5 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 112 |
| Knott, Jacob | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ziegler, Jason | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
| Curtis, Dalton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 7 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 9 | 133 |





























