Belmont vs Lipscomb
3/24/2015
Ken Dugan Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 10 | 5 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 9 | 0 |
Win: Weller, Kyle (2-0)Loss: Kinney, Matthew (0-2)
Scoring Summary
Team | BEL | LIP |
|---|---|---|
1st WALSH flied out to cf, SF, RBI (1-2 KFB); DIAMOND scored. | 1 | 0 |
1st EGLI singled to left field, RBI (1-0 B); FULLERTON advanced to second, out at second lf to 3b to 2b; FERGUSON scored. | 2 | 0 |
1st ALLISON singled to third base, RBI (1-2 KFB); GIGLIOTTI scored. | 2 | 1 |
1st HANKS doubled to right center, RBI (2-2 KBBF); ALLISON scored. | 2 | 2 |
1st CRISAN reached on an error by ss (2-1 BBF); HANKS scored on the error, unearned. | 2 | 3 |
2nd ALLISON singled through the right side, RBI (0-1 K); GIGLIOTTI advanced to third; LEE, A. advanced to third, out at home rf to c; KORTE scored. | 2 | 4 |
2nd ALLISON stole second; GIGLIOTTI stole home. | 2 | 5 |
4th GIGLIOTTI flied out to rf, SF, RBI (3-1 BBKB); KORTE scored. | 2 | 6 |
4th ALLISON flied out to lf, SF, RBI (0-1 K); LEE, A. scored. | 2 | 7 |
7th HOOKER reached on a throwing error by 3b, SAC, bunt; ALLISON advanced to third; MASSEY scored. | 2 | 8 |
7th CRISAN singled through the right side, RBI (2-2 KBBFFFFF); HANKS advanced to second; HOOKER advanced to third; ALLISON scored, unearned. | 2 | 9 |
8th EGLI doubled down the lf line, 2 RBI (1-0 B); FULLERTON scored; BEATY scored. | 4 | 9 |
8th DIAMOND walked, RBI (3-2 BBKBKB); BYRD advanced to second; STOVALL advanced to third; EGLI scored. | 5 | 9 |
8th FERGUSON singled through the left side, RBI (0-2 FF); DIAMOND advanced to second; BYRD advanced to third; STOVALL scored. | 6 | 9 |
8th BEATY singled to right center, 2 RBI (0-1 K); FERGUSON advanced to third; DIAMOND scored; BYRD scored. | 8 | 9 |
8th FULLERTON singled through the left side, RBI (1-0 B); BEATY advanced to second; FERGUSON scored. | 9 | 9 |
9th BROWN reached on a throwing error by c (0-2 KF); CRISAN advanced to second; HANKS scored on the error, unearned; ASHCRAFT out at home 1b to c. | 9 | 10 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diamond, Alec | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ferguson, Drew | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Beaty, Matt | 1B/3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Fullerton, Tyler | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Walsh, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Egli, Nick | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Dodd, William | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ammons, Desi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stovall, Joseph | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Brennan | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kocher, Ben | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Byrd, Drake | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Veltri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etheridge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 7 | 0 | 10 | 8 |
Batting
2B: Egli, Nick (1)
SF: Walsh, Tyler (1)
Baserunning CS: Washington, Brennan (1)
HBP: Ferguson, Drew (1); Fullerton, Tyler (2)
Fielding
E: Diamond, Alec (1); Walsh, Tyler (2); Kocher, Ben (1); Veltri, Dom (1)
DP: Beaty, Matt (2); Fullerton, Tyler (2); Walsh, Tyler (3); Byrd, Drake (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Massey, Grant | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hooker, Allan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lee, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashcraft, Tyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Crisan, Jeffrey | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Norman, Denton | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tyler | PH/DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Korte, Mike | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lee, Adam | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hwang, Jaesung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 9 | 6 | 8 | 0 | 5 | 4 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veltri, Dom | 2.0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 46 |
Carroll, Christopher | 2.0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 4 | 0 | 32 |
Cunningham, Chase | 3.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 60 |
Etheridge, Connor | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kinney, Matthew | 1.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
| Totals | 9 | 10 | 7 | 8 | 5 | 3 | 0 | 3 | 0 | 29 | 43 | 8 | 6 | 171 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwang, Jaesung | 5.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 20 | 3 | 7 | 79 |
| Pryor, John | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Passantino, Jeffrey | 2.0 | 3 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 2 | 54 |
| Curtis, Dalton | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Weller, Kyle | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
| Totals | 10 | 9 | 9 | 7 | 10 | 0 | 0 | 3 | 0 | 34 | 45 | 6 | 9 | 181 |
Win: Weller, Kyle (2-0)
Loss: Kinney, Matthew (0-2)
HBP: Veltri, Dom (1); Carroll, Christopher (1); Etheridge, Connor (1)
;
Hwang, Jaesung (j) (2); Passantino, Jeffrey (1)




































