Georgetown vs Lipscomb
3/28/2015
Dugan Field
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | X | 8 | 10 | 1 |
Win: Weller, Kyle (3-0)Loss: Mathews, S (2-3)Save: Moore, Griffin (1)
Scoring Summary
Team | GU | LIP |
|---|---|---|
3rd VAZQUEZ homered to left field, RBI (1-0 B). | 0 | 1 |
4th BUSHOR, C homered to left field, 3 RBI (0-0); KUZBEL, J scored; CARTER, A scored. | 3 | 1 |
6th HOOKER singled to right field, 2 RBI (2-2 BKSB); LEE, J. scored; ALLISON scored. | 3 | 3 |
7th MASSEY tripled down the rf line, RBI (2-1 BKB); GIGLIOTTI scored. | 3 | 4 |
7th ALLISON singled through the right side, RBI (0-2 KF); MASSEY scored. | 3 | 5 |
8th KORTE reached on a fielder's choice, RBI (1-2 SSB); VAZQUEZ assist by 2b, scored on a muffed throw by c, unearned. | 3 | 6 |
8th MASSEY doubled to center field, 2 RBI (0-0); LEE, A. scored, unearned; KORTE scored, unearned. | 3 | 8 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, A | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Webber, E | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, N | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter, A | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, J | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Busch, R | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bushor, C | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Hall, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bialkowski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan, E | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 9 | 4 |
Batting
2B: Collins, N (1); Bushor, C (1)
HR: Bushor, C (1)
Baserunning
Reached on CI: Webber, E (1)
Fielding E: Collins, N (1); Carter, A (1); Busch, R (1); Mathews, S (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Massey, Grant | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Allison, Jonathan | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Norman, Denton | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Josh | PH/DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hooker, Allan | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hanks, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Vazquez, Chucky | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Korte, Mike | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lee, Adam | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, M | 5.1 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 | 106 |
Mathews, S | 2.2 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 54 |
| Totals | 10 | 8 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 6 | 9 | 160 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andros, Nick | 6.2 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 8 | 90 |
| Weller, Kyle | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Young, Jamie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Moore, Griffin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 11 | 118 |
































