Lipscomb Bisons vs Jacksonville
4/2/2015
Sessions Stadium
6:30 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | X | 10 | 10 | 0 |
Win: Baumann, M. (4-0)Loss: Martinez-mcgraw, Ian (4-2)
Scoring Summary
Team | LIP | JU |
|---|---|---|
2nd Armstrong, S singled to right field, RBI (2-2 BFFB); Hays, A. advanced to second; Marabell, C. scored. | 0 | 1 |
2nd Dillard, D. flied out to rf, SF, RBI (3-1 BFBB); Hays, A. scored. | 0 | 2 |
3rd Marabell, C. singled to right field, RBI (0-0); Amendolare advanced to second; Perez, P scored. | 0 | 3 |
3rd Hays, A. grounded out to ss, RBI (1-2 BKSF); Amendolare scored. | 0 | 4 |
4th Perez, P flied out to rf, SF, RBI (2-2 BKBKF); Gould, JJ. advanced to second; Dillard, D. advanced to third; Gibson, C. scored. | 0 | 5 |
4th Amendolare singled to left field, RBI (0-2 KK); Luther, D. advanced to second; Gould, JJ. advanced to third; Dillard, D. scored, unearned. | 0 | 6 |
4th Marabell, C. flied out to cf, SF, RBI (3-2 FKBBFFB); Luther, D. advanced to third; Gould, JJ. scored, unearned. | 0 | 7 |
4th Amendolare advanced to second on a balk; Luther, D. scored on a balk, unearned. | 0 | 8 |
5th Perez, P flied out to lf, SF, RBI (2-1 BBK); Gibson, C. scored. | 0 | 9 |
5th Luther, D. flied out to cf, SF, RBI (3-2 KSFBBB); Dillard, D. scored. | 0 | 10 |
Lipscomb Bisons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Massey, Grant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Allison, Jonathan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Josh | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hooker, Allan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Crisan, Jeffrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Vazquez, Chucky | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanks, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Korte, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lee, Adam | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 3 | 0 | 8 | 8 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, P | CF | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Dewitt, S. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luther, D. | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Amendolare | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Marabell, C. | 1B/LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hays, A. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Armstrong, S | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Seifert, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, C. | LF/CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Dillard, D. | DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Gould, Jj. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Baumann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannahan, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 9 | 5 | 0 | 6 | 9 |
Batting
SH: Gibson, C. (1)
SF: Perez, P (2); Luther, D. (1); Marabell, C. (1); Dillard, D. (1)
Baserunning SB: Amendolare (1); Marabell, C. (1)
HBP: Armstrong, S (1); Seifert, A. (1); Dillard, D. (1)
Lipscomb Bisons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez-mcgraw, Ian | 3.0 | 5 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 4 | 67 |
| Weller, Kyle | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 25 |
| Blalock, Will | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 30 |
| Pryor, John | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 28 |
| Totals | 10 | 10 | 7 | 5 | 6 | 1 | 1 | 3 | 0 | 29 | 43 | 11 | 7 | 150 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumann, M. | 6.2 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 106 |
Shannahan, G | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Ciocia, A. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 6 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 9 | 139 |
Win: Baumann, M. (4-0)
































