Kennesaw State vs Lipscomb
4/24/2015
Dugan Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
Win: Andros, Nick (5-0)Loss: Lowman (0-1)
Scoring Summary
Team | KSU | LIP |
|---|---|---|
ALLISON flied out to lf, SAC, RBI (2-2 FFFFBB); GIGLIOTTI scored. | 0 | 1 |
MCGOWAN doubled to right field, RBI (2-2 BKFBF); WILLIAMS scored. | 1 | 1 |
ALLISON grounded out to 1b unassisted, RBI (0-0); GIGLIOTTI scored. | 1 | 2 |
WILLIAMS reached on a fielder's choice, RBI (0-0); GREESON out at second 2b to ss; LIQUORI advanced to third; HOWELL scored, unearned. | 2 | 2 |
CRISAN doubled to center field, RBI (2-0 BB); HOOKER scored. | 2 | 3 |
HOWELL reached on a fielder's choice, RBI (2-2 BKBFF); BENNETT out at second 2b to ss; ERWIN advanced to third; MCGOWAN scored. | 3 | 3 |
LEE, J. doubled to right center, RBI (3-2 BBKFFB); ASHCRAFT scored. | 3 | 4 |
Kennesaw State
Greeson | DH | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Williams | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Simmons | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
McGowan | 1B/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Morgan | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Erwin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Allum | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bennett | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Howell | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Liquori | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Hillyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dibrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 9 | 3 | 8 | 0 | 6 | 14 |
Batting
2B: McGowan (1)
Baserunning
SB: Greeson (1); Williams (1); Erwin (1)
PO: Greeson (1)
Fielding
E: Allum (1); Hillyer (1)
Lipscomb
| CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Massey, Grant | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allison, Jonathan | LF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashcraft, Tyson | PH/DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Korte, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 5 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Kennesaw State
Hillyer | 7.0 | 7 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 25 | 32 | 7 | 3 | 129 |
Dibrell | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Lowman | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 30 |
| Totals | 9 | 4 | 4 | 5 | 12 | 1 | 0 | 1 | 0 | 32 | 41 | 8 | 6 | 166 |
Lipscomb
| Martinez-mcgraw, Ian | 6.1 | 8 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 10 | 108 |
| Andros, Nick | 3.2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 69 |
| Totals | 9 | 3 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 39 | 47 | 11 | 12 | 177 |






























