La Salle vs Lipscomb
2/28/2015
Ken Dugan Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | X | 13 | 18 | 1 |
Win: Weller, Kyle (1-0)Loss: Ravert, Joey (2-1)
Scoring Summary
Team | LASALLE | LIP |
|---|---|---|
2nd ARNOLD singled to shortstop, RBI (1-0 B); WILLIAMS advanced to third; SAVAKINUS scored. | 1 | 0 |
4th VAZQUEZ singled through the left side, RBI (2-2 BKBF); HOOKER advanced to third; BROWN scored. | 1 | 1 |
4th LEE, A. singled to third base, RBI (0-0); VAZQUEZ advanced to second; HOOKER scored. | 1 | 2 |
5th JOHNSON singled through the left side, RBI (1-1 BF); KORENBLATT advanced to second; SPRINGSTON advanced to third; RIVERA scored. | 2 | 2 |
5th SAVAKINUS flied out to cf, SF, RBI (2-0 BB); KORENBLATT advanced to third; SPRINGSTON scored. | 3 | 2 |
5th HANKS doubled to right center, RBI (2-0 BB); ALLISON scored. | 3 | 3 |
5th HOOKER homered to right center, 3 RBI (3-2 FBFBB); BROWN scored; HANKS scored. | 3 | 6 |
5th LEE, A. singled to center field, RBI (1-1 FB); VAZQUEZ scored. | 3 | 7 |
5th GIGLIOTTI homered down the rf line, 2 RBI (2-0 BB); LEE, A. scored. | 3 | 9 |
6th HOOKER doubled down the lf line, RBI (1-1 BK); LEE, J. scored. | 3 | 10 |
6th VAZQUEZ singled to left field, advanced to second on the throw, RBI (0-0); HOOKER scored. | 3 | 11 |
6th GIGLIOTTI singled through the left side, RBI (2-2 KBKB); KORTE advanced to second; VAZQUEZ scored. | 3 | 12 |
6th MASSEY singled to right center, RBI (2-2 KSFBB); GIGLIOTTI advanced to third; KORTE scored. | 3 | 13 |
9th KORENBLATT singled to pitcher, advanced to second on the throw, 2 RBI (1-1 BK); PRUCNAL advanced to second, advanced to third on the throw; GEORGE scored; RIVERA scored. | 5 | 13 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Springston, Ethan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
George, Travis | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McGowan, Collin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prucnal, Derek | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Korenblatt, Justin | CF | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Johnson, Cameron | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Monzo, Joe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Savakinus, Josh | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Williams, Mark | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Welling, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olvera, Nico | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Chase | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Rivera, Yan Carlo | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ravert, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazzini, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krug, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paprocki, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 9 | 9 |
Batting
2B: Williams, Mark (1)
SF: Savakinus, Josh (1)
Baserunning SB: Korenblatt, Justin (1)
Fielding
E: McGowan, Collin (1); Welling, Ryan (1)
DP: McGowan, Collin (1); Williams, Mark (1); Rivera, Yan Carlo (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Massey, Grant | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Allison, Jonathan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hanks, Hunter | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Norman, Denton | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tyler | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lee, Josh | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hooker, Allan | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ashcraft, Tyson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vazquez, Chucky | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Korte, Mike | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Lee, Adam | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 13 | 4 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravert, Joey | 4.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 79 |
Meyer, Jordan | 0.1 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
Fazzini, Tom | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Krug, Greg | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Paprocki, Greg | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 28 |
| Totals | 18 | 13 | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 42 | 46 | 10 | 7 | 176 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andros, Nick | 4.2 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 5 | 82 |
| Weller, Kyle | 4.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 63 |
| Totals | 9 | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 11 | 145 |
































