Lipscomb vs Middle Tennessee
3/25/2015
Reese Smith Jr Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Puckett, Brady (1-0)Loss: Slatton (1-5)
Scoring Summary
Team | LIP | MT |
|---|---|---|
VAZQUEZ singled to center field, RBI (2-0 BB); HANKS scored, unearned. | 1 | 0 |
GIGLIOTTI tripled down the rf line, 2 RBI (2-0 BB); LEE, A. scored, unearned; KORTE scored, unearned. | 3 | 0 |
MASSEY hit by pitch, RBI (2-1 FB); LEE, A. advanced to second; KORTE advanced to third; VAZQUEZ scored. | 4 | 0 |
ALLISON singled to center field, 2 RBI (2-2 KBKFB); MASSEY advanced to second; LEE, A. scored; KORTE scored. | 6 | 0 |
HOOKER singled to center field, RBI (2-2 KKBB); ALLISON scored. | 7 | 0 |
LEE, A. doubled, RBI (0-2 FK); VAZQUEZ scored. | 8 | 0 |
Jebavy singled, RBI (1-1 BK); Schnure scored. | 8 | 1 |
Lipscomb
| CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| Massey, Grant | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allison, Jonathan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Korte, Mike | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 8 | 1 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Middle Tennessee
Delgado | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sullivan | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarreau | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kunsa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jebavy | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Allen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adkins, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ingold | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupree | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moss | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnure | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Slatton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stansberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 4 | 3 |
Batting
3B: Schnure (1)
Fielding
E: Bryant (1)
Lipscomb
| 9.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 10 | 100 | |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 10 | 100 |
Middle Tennessee
Slatton | 3.2 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 17 | 21 | 4 | 4 | 68 |
Stansberry | 3.1 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 58 |
Small | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 26 |
| Totals | 13 | 8 | 5 | 1 | 7 | 1 | 0 | 3 | 0 | 40 | 44 | 11 | 8 | 152 |































