North Florida vs Lipscomb
4/11/2015
Ken Dugan Field
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | X | 11 | 17 | 0 |
Win: Blalock, Will (1-0)Loss: Vansickle, Dan (0-1)Save: Andros, Nick (2)
Scoring Summary
Team | UNF | LIP |
|---|---|---|
LEE, J. flied out to rf, SF, RBI (0-0); GIGLIOTTI scored. | 0 | 1 |
OLMSTEAD homered to right field, 2 RBI (3-2 BBBKK); KARMERIS, N scored. | 2 | 1 |
LEE, A. singled to right field, RBI (2-1 KBB); KORTE scored, unearned. | 2 | 2 |
LEE, J. grounded into double play 2b to ss to 1b (0-0); ALLISON out on the play; MASSEY scored. | 2 | 3 |
HIGGINBOTHEM grounded out to ss, RBI (1-1 KB); DEWEES scored. | 3 | 3 |
HANKS doubled to left center, RBI (2-1 BBF); LEE, J. scored. | 3 | 4 |
VAZQUEZ singled to center field, advanced to second on the throw, RBI (1-2 BFS); HANKS scored. | 3 | 5 |
MASSEY doubled to left field, RBI (3-1 BBBK); GIGLIOTTI scored. | 3 | 6 |
HOOKER doubled, advanced to third on the throw, 2 RBI (1-2 KBSF); ALLISON scored; MASSEY scored. | 3 | 8 |
HANKS homered to left field, 2 RBI (2-2 KKBBFFFFF); HOOKER scored. | 3 | 10 |
HOOKER singled to right field, RBI (3-1 BBFB); ALLISON advanced to second; MASSEY scored. | 3 | 11 |
North Florida
Brooks, Kyle | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dewees, Donnie | CF/RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Higginbothem, Trent | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Roberson, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karmeris, Nick | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bacon, Alex | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmstead, Corbin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Ervin, Patrick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Merritt, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbatinozzi, James | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Olivera, Bubba | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higdon, Dakota | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ferguson, Garrick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vansickle, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 5 | 1 | 5 | 8 |
Batting
2B: Karmeris, Nick (1)
3B: Dewees, Donnie (1)
HR: Olmstead, Corbin (1)
SH: Ferguson, Garrick (1)
Baserunning
HBP: Bacon, Alex (1); Ervin, Patrick (1); Higdon, Dakota (1)
Fielding
E: Dupont, Tyler (1)
DP: Brooks, Kyle (2); Roberson, Ryan (2); Ervin, Patrick (2); Abbatinozzi, James (1)
Lipscomb
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Massey, Grant | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Allison, Jonathan | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Martinez-mcgraw, Ian | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PH/DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Korte, Mike | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 17 | 10 | 5 | 0 | 5 | 5 |
North Florida
Dupont, Tyler | 2.0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 49 |
Vansickle, Dan | 3.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 51 |
Polansky, Adam | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Cardwell, Jamie | 0.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
Miller, Nick | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
| Totals | 17 | 11 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 42 | 5 | 10 | 177 |
Lipscomb
| 5.0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 4 | 77 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Blalock, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
| Andros, Nick | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 9 | 14 | 1 | 5 | 51 |
| Totals | 5 | 3 | 3 | 5 | 5 | 0 | 1 | 3 | 1 | 29 | 38 | 8 | 12 | 142 |
%20(1).png&width=200&height=200&type=webp)






























