Lipscomb vs Northern Kentucky
5/14/2015
Bill Aker Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 11 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Martinez-mcgraw, Ian (7-3)Loss: Korson (2-8)Save: Hwang, Jaesung (j) (1)
Scoring Summary
Team | LIP | NKU |
|---|---|---|
1st MASSEY doubled down the rf line, RBI (3-1 BKBB); GIGLIOTTI scored. | 1 | 0 |
2nd LEE, A. singled to second base, RBI (1-2 KBF); KORTE scored. | 2 | 0 |
2nd GANNS homered to right field, RBI (3-1 BFBB). | 2 | 1 |
3rd HEAD advanced to second; BAUML advanced to third; LONKARD scored on a wild pitch, unearned. | 2 | 2 |
4th CRISAN homered to left center, RBI (1-1 BK). | 3 | 2 |
7th LEE, A. flied out to lf, SF, RBI (0-1 F); HANKS scored. | 4 | 2 |
8th KORTE flied out to rf, SF, RBI (2-2 KFBB); SOLOMON advanced to third; ASHCRAFT scored. | 5 | 2 |
9th ALLISON fouled out to lf, SF, RBI (2-1 BBF); LEE, A. scored. | 6 | 2 |
9th HEADY singled to second base, RBI (2-0 BB); MERCURIO advanced to second; LONKARD advanced to third; SPURLIN scored. | 6 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lee, Adam | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Massey, Grant | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Allison, Jonathan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lee, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hooker, Allan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ashcraft, Tyson | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crisan, Jeffrey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Solomon, Lee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vazquez, Chucky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Mike | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hanks, Hunter | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 4 | 0 | 4 | 8 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heady | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bauml | CF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Head | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ganns | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
Colletta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vagnier | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurlin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lonkard | RF/2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Mercurio | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 4 | 0 | 10 | 10 |
Batting
HR: Ganns (1)
Baserunning
SB: Bauml (1)
HBP: Head (1); Spurlin (1)
Fielding
DP: Ganns (1); Colletta (1); Mercurio (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez-mcgraw, Ian | 6.0 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 25 | 5 | 9 | 97 |
| Andros, Nick | 2.1 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 13 | 1 | 2 | 54 |
| Hwang, Jaesung | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 6 | 3 | 2 | 4 | 10 | 1 | 1 | 2 | 0 | 34 | 40 | 6 | 11 | 160 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korson | 7.0 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 8 | 116 |
Watts | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 4 | 1 | 38 |
| Totals | 11 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 32 | 41 | 11 | 9 | 154 |
Loss: Korson (2-8)
HBP: Martinez-mcgraw, Ian (2)
;
Korson (1); Watts (1)
Save: Hwang, Jaesung (j) (1)
;
































