Quinnipiac vs Lipscomb
3/13/2015
Dugan Field
5:13 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | X | 5 | 10 | 1 |
Win: Martinez-mcgraw, Ian (3-1)Loss: Jankins, Thomas (1-2)
Scoring Summary
Team | QUI | LIP |
|---|---|---|
KORTE flied out to rf, SF, RBI (0-1 K); ASHCRAFT advanced to third; HOOKER scored. | 0 | 1 |
LEE, A. singled down the 3b line, bunt, RBI (0-0); ASHCRAFT scored. | 0 | 2 |
ALLISON grounded out to ss, RBI (1-0 B); GIGLIOTTI scored. | 0 | 3 |
CRISAN flied out to lf, SF, RBI (0-0); HOOKER scored. | 0 | 4 |
KORTE singled to center field, RBI (2-2 BBFKF); ASHCRAFT scored. | 0 | 5 |
Quinnipiac
Palladino, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Saporito, Julius | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Batten, Matthew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guglietti, Vincent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iannotti, Louis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Donaghue, Scott | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bodenhamer, John | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hahn, Noah | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruditys, Brian | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jankins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lorenzetti, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 4 | 0 | 7 | 5 |
Batting
2B: Bodenhamer, John (1)
Baserunning
SB: Iannotti, Louis (1)
CS: Ruditys, Brian (2)
PO: Hahn, Noah (1)
Fielding
DP: Batten, Matthew (2); Guglietti, Vincent (2); Jankins, Thomas (1)
Lipscomb
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Massey, Grant | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Allison, Jonathan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashcraft, Tyson | PH/DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Korte, Mike | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 10 | 5 | 3 | 0 | 2 | 5 |
Quinnipiac
Jankins, Thomas | 7.0 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 29 | 3 | 13 | 97 |
Lorenzetti, Matthew | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 34 | 4 | 15 | 116 |
Lipscomb
| Martinez-mcgraw, Ian | 8.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 10 | 109 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 18 | |
| Totals | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 13 | 127 |






























