Stetson vs Lipscomb
5/21/2015
Swanson Stadium
7:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | |
| 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | X | 9 | 14 | 0 |
Win: Passantino, Jeffrey (5-1)Loss: Thorne (4-2)Save: Andros, Nick (5)
Scoring Summary
Team | STET | LIP |
|---|---|---|
1st GIGLIOTTI homered down the rf line, RBI (2-2 FBKB). | 0 | 1 |
1st LEE, J. singled through the left side, advanced to second on the throw, RBI (1-0 B); ALLISON scored. | 0 | 2 |
3rd Bocock grounded out to 2b, RBI (0-0); Machonis scored. | 1 | 2 |
3rd Mazeika singled to center field, RBI (0-1 K); Reid advanced to third; Vizcaino scored. | 2 | 2 |
3rd ALLISON doubled down the lf line, RBI (0-1 K); MASSEY scored. | 2 | 3 |
3rd HOOKER singled to second base, RBI (2-2 KBBS); ALLISON scored. | 2 | 4 |
5th Mackenzie singled to right field, RBI (0-0); Mazeika advanced to second; Reid scored. | 3 | 4 |
5th Powers doubled to left field, 2 RBI (1-1 BK); Mackenzie scored; Mazeika scored. | 5 | 4 |
5th VAZQUEZ reached on a fielder's choice, advanced to second on the error (1-2 BFS); LEE, J. scored on a throwing error by 2b, unearned. | 5 | 5 |
6th ASHCRAFT singled to right center, advanced to second on the throw, 2 RBI (0-2 FKF); LEE, J. scored on a throwing error by rf, unearned; MASSEY scored; LEE, A. scored. | 5 | 8 |
7th GIGLIOTTI singled to right field, RBI (0-1 K); KORTE scored. | 5 | 9 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vizcaino | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Reid | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mazeika | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mackenzie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Powers | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Fussell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Machonis | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russini | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bocock | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 1 | 0 | 7 | 6 |
Batting
2B: Vizcaino (1); Powers (1)
Baserunning
SB: Machonis (1)
HBP: Machonis (1)
Fielding
E: Fussell (1); Machonis (1); Onyshko (1); Thorne (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Lee, Adam | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Massey, Grant | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Allison, Jonathan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lee, Josh | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Martinez-mcgraw, Ian | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooker, Allan | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ashcraft, Tyson | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vazquez, Chucky | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Korte, Mike | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hanks, Hunter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 7 | 6 | 0 | 8 | 11 |
Batting
Baserunning
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Onyshko | 3.2 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 83 |
Thorne | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Keller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Romano | 1.1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 32 |
Schaly | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 23 |
| Totals | 14 | 9 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 36 | 44 | 4 | 11 | 182 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passantino, Jeffrey | 6.0 | 7 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 25 | 27 | 6 | 10 | 86 |
| Andros, Nick | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 55 |
| Totals | 9 | 5 | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 36 | 38 | 9 | 11 | 141 |






























