Lipscomb vs Tennessee Tech
Scoring Summary
Team | LIP | TTU |
|---|---|---|
ALLISON homered to left field, 2 RBI (1-2 BKS); MASSEY scored. | 2 | 0 |
CHAMBERS singled through the right side, RBI (1-0 B); BOSHEERS advanced to third; ALLEN, D. scored. | 2 | 1 |
FLICK lined out to rf to right center, SF, RBI (2-0 BB); BOSHEERS scored. | 2 | 2 |
LEE, A. homered to left field, 2 RBI (1-1 KB); BROWN scored, unearned. | 4 | 2 |
ALLISON singled through the right side, 2 RBI (2-2 KBSB); MASSEY scored; GIGLIOTTI scored. | 6 | 2 |
HOOKER doubled to left field, RBI (3-2 BBKFB); ALLISON scored, unearned. | 7 | 2 |
MASSEY singled up the middle, advanced to second on the throw, RBI (0-1 K); LEE, A. scored. | 8 | 2 |
FLICK doubled down the lf line, advanced to third on the throw, 3 RBI (1-1 KB); CHAMBERS scored; BOSHEERS scored; EL CHIBANI scored. | 8 | 5 |
FLICK scored on a wild pitch. | 8 | 6 |
CONTRERAS singled through the right side, RBI (0-1 K); CUNNINGHAM advanced to third; REED scored, unearned. | 8 | 7 |
PUTZIG singled through the right side, 2 RBI (3-2 FBSBB); CONTRERAS scored, unearned; CUNNINGHAM scored, unearned. | 8 | 9 |
HOPKINS, J. singled to center field, RBI (0-0); FLICK advanced to second; BOSHEERS scored. | 8 | 10 |
CUNNINGHAM singled to right field, RBI (2-2 KBBS); HOPKINS, J. advanced to third; FLICK scored. | 8 | 11 |
BOSHEERS doubled down the lf line, RBI (0-1 K); ALLEN, D. scored. | 8 | 12 |
Lipscomb
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Massey, Grant | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Allison, Jonathan | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ashcraft, Tyson | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korte, Mike | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 8 | 6 | 0 | 6 | 10 |
Tennessee Tech
Allen, David | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
El Chibani, Anthony | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bosheers, Dylan | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Chambers, Chase | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Flick, Ryan | DH | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 |
Reed, Adam | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hopkins, Jordan | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cunningham, Matt | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Contreras, Andrew | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Pankratz, Josh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Putzig, Trevor | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tolle, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keatts, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoggins, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 8 | 11 | 9 | 0 | 9 | 8 |
Batting
2B: Bosheers, Dylan (1); Flick, Ryan (1)
SF: Flick, Ryan (1)
Baserunning SB: Bosheers, Dylan (1); Contreras, Andrew (1); Putzig, Trevor (1)
HBP: Bosheers, Dylan (1)
Fielding
E: Contreras, Andrew (1)
Lipscomb
| 4.2 | 2 | 5 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 15 | 22 | 3 | 6 | 94 | |
| 0.0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 | |
| Moore, Griffin | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 25 |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | |
| Totals | 8 | 12 | 9 | 9 | 9 | 4 | 0 | 1 | 0 | 33 | 44 | 6 | 9 | 190 |
Tennessee Tech
Tolle, Austin | 3.1 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 73 |
Keatts, Kyle | 1.2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 11 | 3 | 0 | 45 |
Maloney, Trevor | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 23 |
Barkley, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Scoggins, Jeb | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 30 |
| Totals | 10 | 8 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 34 | 45 | 11 | 9 | 173 |
Win: Maloney, Trevor (1-0)
Loss: Moore, Griffin (1-1)
HBP: Moore, Griffin (1)
;
Keatts, Kyle (1); Maloney, Trevor (1)





































