Xavier vs Lipscomb
Scoring Summary
Team | XU | LIP |
|---|---|---|
2nd SCHMIDT, E homered to left field, RBI (0-1 F). | 1 | 0 |
2nd BANNON flied out to rf, SF, RBI (2-0 BB); HASENBECK scored. | 2 | 0 |
5th FORNEY singled, advanced to second on the throw, RBI (1-2 KBF); SORIA scored. | 3 | 0 |
9th HASENBECK homered to right field, RBI (2-1 FBB). | 4 | 0 |
9th SORIA doubled to left center, RBI (1-2 KSB); PUENTE scored. | 5 | 0 |
9th HANKS reached on a fielder's choice (0-1 K); ALLISON advanced to second; MASSEY scored on an error by p, unearned. | 5 | 1 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Soria, Nate | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Forney, Joe | RF/1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Bruening, Brian | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jernigan, Andre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmidt, Ethan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Morton, David | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasenbeck, Derek | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Patrick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larue, Will | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puente, Chase | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bannon, Rylan | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 0 | 0 | 5 | 6 |
Batting
2B: Soria, Nate (2); Forney, Joe (1); Bruening, Brian (1)
HR: Schmidt, Ethan (1); Hasenbeck, Derek (1)
SH: Puente, Chase (1)
SF: Bannon, Rylan (1)
Baserunning Fielding
E: Astle, Trent (1)
DP: Jernigan, Andre (1); Schmidt, Ethan (1); Bannon, Rylan (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Massey, Grant | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Allison, Jonathan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hanks, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hooker, Allan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andros, Nick | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Josh | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vazquez, Chucky | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Adam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 0 | 0 | 10 | 5 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astle, Trent | 9.0 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 12 | 4 | 116 |
| Totals | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 12 | 4 | 116 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 7.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 11 | 95 |
| Pryor, John | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 34 |
| Weller, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 11 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 13 | 133 |
































