#5 FGCU vs #4 Lipscomb
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
LEE, A. homered to left field, 2 RBI (3-2 SBBBF); SOLOMON scored. | 0 | 2 |
REARDON reached on a throwing error by p, SAC, bunt, advanced to third (0-0); ROBERTS scored; FEHRIBACH scored. | 2 | 2 |
SMITH, J. doubled down the rf line, RBI (0-0); REARDON scored, unearned. | 3 | 2 |
SPIVEY flied out to rf, SF, RBI (2-2 BFBF); SMITH, J. scored, unearned. | 4 | 2 |
DODSON singled through the left side, RBI (2-2 FFBB); LEE, A. scored. | 4 | 3 |
SYMONETTE homered to left field, 2 RBI (1-0 B); DODSON scored. | 4 | 5 |
BELMONTE flied out to rf, SF, RBI (2-2 FBFB); SELESKY advanced to second; SMITH, J. scored. | 5 | 5 |
MOREY advanced to third on a wild pitch, scored on a throwing error by c. | 6 | 5 |
REARDON doubled to left field, RBI (2-1 BBK); FEHRIBACH scored. | 7 | 5 |
BELMONTE singled through the right side, RBI (0-1 S); SMITH, J. advanced to second; REARDON scored. | 8 | 5 |
SOLOMON grounded out to ss, RBI (1-2 KSB); HANKS scored, unearned. | 8 | 6 |
#5 FGCU
Reardon | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, J. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Selesky | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Belmonte | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Spivey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bottomley | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Morey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fehribach | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Roberts | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 5 | 3 | 0 | 6 | 9 |
Batting
2B: Reardon (1); Smith, J. (1)
SH: Reardon (1); Roberts (1)
SF: Belmonte (1); Spivey (1)
Baserunning SB: Morey (1)
HBP: Smith, J. (1); Belmonte (1); Morey (1)
Fielding
E: Smith, J. (1); Anderson, G (1)
DP: Smith, J. (1); Selesky (1); Fehribach (1)
#4 Lipscomb
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 6 | 0 | 0 | 7 | 6 |
#5 FGCU
Lang | 2.2 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 53 |
Anderson, G | 6.1 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 22 | 23 | 6 | 7 | 93 |
| Totals | 12 | 6 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 38 | 39 | 9 | 10 | 146 |
#4 Lipscomb
| 5.0 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 25 | 7 | 5 | 89 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | |
| 3.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 42 | |
| Totals | 11 | 8 | 6 | 3 | 6 | 2 | 0 | 3 | 0 | 34 | 44 | 8 | 12 | 145 |




































