Alabama A&M vs Lipscomb
3/5/2016
Dugan Field
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 12 | 3 | |
| 0 | 0 | 6 | 1 | 3 | 1 | 2 | 1 | X | 14 | 11 | 1 |
Win: Passantino, Jeffrey (3-0)Loss: Kyle Herrick (0-2)Save: Pryor, John (2)
Scoring Summary
Team | AAMU16 | LIP |
|---|---|---|
3rd SOLOMON grounded into double play 2b to ss to 1b (1-0 B); GIGLIOTTI out on the play; HANKS advanced to third; DODSON scored. | 0 | 1 |
3rd SYMONETTE homered to left center, 4 RBI (3-2 KSBBBFF); WATSON scored; LEE, A. scored; HANKS scored. | 0 | 5 |
3rd CRISAN advanced to third on a wild pitch; HOOKER scored on a wild pitch. | 0 | 6 |
4th D. Payne singled to right field, RBI (3-2 KKBFBB); E. Freeman scored. | 1 | 6 |
4th GIGLIOTTI scored on a balk. | 1 | 7 |
5th E. Freeman singled to shortstop (2-2 KKBB); P. Brewton advanced to third, scored on a throwing error by ss. | 2 | 7 |
5th N. Ramsey singled through the right side, RBI (1-2 KSB); J.T. O'Reel advanced to third; E. Freeman scored. | 3 | 7 |
5th HANKS reached on an error by p, SAC, bunt, advanced to second on the error (0-1 F); DODSON advanced to third on the error, scored on a throwing error by 1b, unearned. | 3 | 8 |
5th GIGLIOTTI singled, advanced to second on a throwing error by 2b (2-2 BKBK); HANKS advanced to third, scored on the error, unearned. | 3 | 9 |
5th LEE, A. flied out to lf, SF, RBI (2-2 SBBF); GIGLIOTTI scored, unearned. | 3 | 10 |
6th R. Thrasher doubled down the lf line, RBI (1-2 SBFFFF); T. Ivey scored. | 4 | 10 |
6th CRISAN doubled down the lf line, RBI (0-0); HOOKER scored. | 4 | 11 |
7th T. Ivey singled up the middle, RBI (0-1 K); D. Payne advanced to third; N. Ramsey scored. | 5 | 11 |
7th SOLOMON grounded out to 2b, RBI (2-1 BBK); GIGLIOTTI scored. | 5 | 12 |
7th HOOKER singled through the right side, RBI, advanced to second on the throw (1-2 FKB); SYMONETTE advanced to third; WATSON scored. | 5 | 13 |
8th GIGLIOTTI flied out to rf, SF, RBI (2-2 KKBB); DODSON scored. | 5 | 14 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eugene Freeman | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
J.T. O'reel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Ramsey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Payne | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Tanner Ivey | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cornelius Woods | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
E.J. Watson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ty Russell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
R. Thrasher | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pierre Brewton | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kyle Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Belue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Marsonek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 1 | 0 | 8 | 7 |
Batting
2B: Dylan Payne (1); R. Thrasher (1)
SH: J.T. O'reel (1)
Baserunning
SB: Pierre Brewton (1)
CS: Pierre Brewton (1)
HBP: Nolan Ramsey (1)
PO: Pierre Brewton (1)
Fielding
E: Dylan Payne (1); Tanner Ivey (1); Parker Hill (1)
DP: J.T. O'reel (1); Dylan Payne (2); Tanner Ivey (2); Cornelius Woods (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Solomon, Lee | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee, Adam | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Watson, von | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Symonette, Tevin | DH | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
| Hooker, Allan | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Crisan, Jeffrey | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Dodson, Zeke | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Hanks, Hunter | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 11 | 9 | 10 | 0 | 5 | 9 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Herrick | 3.0 | 5 | 6 | 6 | 4 | 3 | 3 | 0 | 2 | 0 | 12 | 18 | 2 | 2 | 77 |
Allen Belue | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 14 |
Parker Hill | 3.2 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 4 | 80 |
Caleb Roberts | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Brandon Marsonek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
| Totals | 11 | 14 | 11 | 10 | 5 | 3 | 1 | 3 | 0 | 31 | 47 | 11 | 6 | 189 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passantino, Jeffrey | 6.0 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 4 | 107 |
| Pryor, John | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 47 |
| Totals | 12 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 11 | 6 | 154 |
Loss: Kyle Herrick (0-2)
HBP: Kyle Herrick (2); Allen Belue (1)
;
Pryor, John (1)
Save:
Pryor, John (2)
PB: R. Thrasher (1)
;
Crisan, Jeffrey (1)


































