Alabama A&M vs Lipscomb
3/6/2016
Dugan Field
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | X | 10 | 13 | 1 |
Win: Puckett, Brady (3-0)Loss: Josh Burchell (0-3)
Scoring Summary
Team | AAMU16 | LIP |
|---|---|---|
1st SOLOMON singled up the middle, RBI (1-1 KB); GIGLIOTTI scored. | 0 | 1 |
1st SOLOMON scored on a wild pitch. | 0 | 2 |
2nd HANKS advanced to third on a wild pitch; VAZQUEZ scored on a wild pitch. | 0 | 3 |
2nd GIGLIOTTI walked (3-0 BBBB); HANKS scored on a wild pitch. | 0 | 4 |
3rd SYMONETTE homered to left field, RBI (0-0). | 0 | 5 |
4th N. Ramsey advanced to third on a passed ball; J.T. O'Reel scored on a passed ball. | 1 | 5 |
4th T. Ivey singled to right center, RBI (3-2 SKBBB); N. Ramsey scored, unearned. | 2 | 5 |
4th LEE, A. flied out to lf, SAC, RBI (1-1 KB); GIGLIOTTI scored, unearned. | 2 | 6 |
6th N. Ramsey doubled to right center, RBI (0-0); P. Brewton scored. | 3 | 6 |
6th GIGLIOTTI homered to right field, RBI (0-1 K). | 3 | 7 |
6th WATSON flied out to rf, SF, RBI (0-1 F); SOLOMON scored, unearned. | 3 | 8 |
7th BROWN singled to left field, RBI (1-1 KB); VAZQUEZ advanced to second; HOOKER scored. | 3 | 9 |
8th WATSON grounded into double play 2b to 1b (1-2 KSB); LEE, A. out on the play; SOLOMON scored. | 3 | 10 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pierre Brewton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
J.T. O'reel | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boston Martinez-neal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Ramsey | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tanner Ivey | 3B/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Thrasher | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Darren White | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ty Russell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Turner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornelius Woods | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Thiede | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Whitaker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E.J. Watson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Burchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Chatman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Belue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 2 | 0 | 12 | 7 |
Batting
2B: Nolan Ramsey (1)
SH: J.T. O'reel (1)
Baserunning
HBP: Pierre Brewton (1); Tanner Ivey (1)
Fielding
E: Ty Russell (1); Josh Burchell (1)
DP: J.T. O'reel (1); Tanner Ivey (2); Cornelius Woods (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Solomon, Lee | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lee, Adam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Watson, von | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hooker, Allan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Vazquez, Chucky | C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brown, Tyler | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 6 | 7 | 0 | 4 | 8 |
Batting
Baserunning
SB: Gigliotti, Michael (2); Solomon, Lee (4); Symonette, Tevin (1); Hooker, Allan (1); Vazquez, Chucky (1)
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Burchell | 5.0 | 6 | 6 | 5 | 6 | 3 | 6 | 0 | 0 | 0 | 20 | 27 | 7 | 4 | 118 |
Tyler Chatman | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 14 |
Allen Belue | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 47 |
| Totals | 13 | 10 | 8 | 7 | 4 | 6 | 0 | 0 | 0 | 33 | 42 | 11 | 6 | 179 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 7.0 | 5 | 3 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 25 | 27 | 5 | 8 | 83 |
| Kemp, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 |
White, Cole | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Curtis, Dalton | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 6 | 3 | 2 | 2 | 12 | 2 | 0 | 2 | 0 | 32 | 37 | 7 | 8 | 122 |




































