Lipscomb vs Austin Peay
4/19/2016
Raymond C. Hand Park
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 1 | |
| 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | X | 11 | 13 | 1 |
Win: Sparks, J. (1-1)Loss: Dorso, Alex (0-1)Save: Neff, Z. (1)
Scoring Summary
Team | LIP | APSU |
|---|---|---|
1st DODSON reached on a fielder's choice to third base, RBI (0-2 KK); LEE, A. out on the play, out at second 3b to 2b; GIGLIOTTI scored. | 1 | 0 |
1st HAMILTON, C. homered to right center, 4 RBI (0-1 K); ROBLES, A. scored; MASSONI, P. scored; COPELAND, G. scored. | 1 | 4 |
3rd LEE, A. singled through the left side, 2 RBI, advanced to second on the throw (1-2 KBK); GIGLIOTTI scored; VAZQUEZ scored. | 3 | 4 |
3rd DODSON homered to right center, 2 RBI (3-2 BKBBK); LEE, A. scored. | 5 | 4 |
3rd GRAY, L. homered to left field, 2 RBI (2-2 BBFF); MASSONI, P. scored. | 5 | 6 |
3rd WILLIS, I. singled through the right side, RBI (1-0 B); HAMILTON, C. scored. | 5 | 7 |
4th ROBLES, A. reached on a fielder's choice to third base, RBI (3-2 BKBFB); GLEASON, D. out on the play, out at second 3b to 2b; GRAY, L. advanced to third; MASSONI, P. scored. | 5 | 8 |
4th WILLIS, I. singled to right center, 2 RBI (1-1 BS); HAMILTON, C. advanced to third; ROBLES, A. scored; GRAY, L. scored. | 5 | 10 |
5th HOOKER flied out to lf, SF, RBI (2-2 KBSB); DODSON scored. | 6 | 10 |
5th GRAY, L. singled up the middle, RBI (1-0 B); COPELAND, G. advanced to third; SMITHSON, C. scored. | 6 | 11 |
7th HOOKER doubled down the rf line, 2 RBI (1-2 BFF); DODSON scored; LEE, A. scored. | 8 | 11 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Solomon, Lee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lee, Adam | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Dodson, Zeke | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hooker, Allan | RF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Watson, Von | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Vazquez, Chucky | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Knell, Andrew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bethune, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Geordie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 6 | 0 | 14 | 8 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Copeland, G. | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Massoni, P. | CF/LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Gray, L. | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Gleason, D. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Robles, A. | DH | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Hamilton, C. | RF | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 0 |
Blackburn, K | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, I. | PH/CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Smith, R. | C/3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sala, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, C. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sparks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbel, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrow, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 8 | 0 | 5 | 9 |
Batting
HR: Gray, L. (1); Hamilton, C. (1)
Baserunning
SB: Copeland, G. (1); Massoni, P. (1); Robles, A. (1); Hamilton, C. (1); Willis, I. (1)
CS: Copeland, G. (1)
Fielding
E: Gray, L. (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorso, Alex | 2.2 | 5 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 59 |
| Stewart, Adam | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 39 |
| Gibson, Dallas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Pryor, John | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
| Weller, Kyle | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 36 |
| Carlson, Geordie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Hwang, Jaesung | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Totals | 13 | 11 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 36 | 44 | 9 | 8 | 177 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks, J. | 4.0 | 4 | 5 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 16 | 20 | 3 | 2 | 93 |
Kimbel, K. | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
Burrow, C | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Newberg, B | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 |
Neff, Z. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 9 |
| Totals | 8 | 8 | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 34 | 43 | 7 | 5 | 186 |









































