Eastern Illinois vs Lipscomb
3/15/2016
Dugan Field
4:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 13 | 5 | |
| 1 | 3 | 1 | 1 | 0 | 1 | 4 | 5 | X | 16 | 19 | 1 |
Win: Dorso, Alex (1-0)Loss: Thurston, Chase (0-1)Save: Weller, Kyle (2)
Scoring Summary
Team | EIU | LIP |
|---|---|---|
1st WATSON flied out to rf, SAC, RBI (0-1 K); SOLOMON scored, unearned. | 0 | 1 |
2nd MATON grounded out to 1b unassisted, RBI (0-0); SCHOLL advanced to second; GASBARRO advanced to third; PERRONE scored. | 1 | 1 |
2nd DUNCAN singled to shortstop, RBI (3-1 BBKB); SCHOLL advanced to third; GASBARRO scored. | 2 | 1 |
2nd TOPPEL struck out swinging (2-2 FSBBS); DUNCAN stole second; SCHOLL scored on the throw. | 3 | 1 |
2nd HANKS singled through the left side, RBI (1-2 FFB); CRISAN advanced to second; HOOKER scored. | 3 | 2 |
2nd SOLOMON flied out to rf, SAC, RBI (1-2 KFB); HANKS advanced to third; CRISAN scored. | 3 | 3 |
2nd LEE, A. singled through the right side, RBI (1-2 BKF); HANKS scored. | 3 | 4 |
3rd GASBARRO advanced to third on a wild pitch; PERRONE scored on a wild pitch. | 4 | 4 |
3rd SCHOLL doubled to right center, RBI (3-2 BBFBF); GASBARRO scored. | 5 | 4 |
3rd MATON doubled to center field, RBI (1-0 B); SCHOLL scored. | 6 | 4 |
3rd SORRELLS doubled to right field, RBI (2-2 KSBB); DODSON scored. | 6 | 5 |
4th DODSON doubled to left center, RBI (2-2 BBKK); WATSON scored. | 6 | 6 |
6th LEE, A. doubled to left field, RBI (0-0); GIGLIOTTI. | 6 | 7 |
7th GIGLIOTTI grounded out to p, SAC, bunt, RBI (0-0); HANKS advanced to second; HOOKER scored. | 6 | 8 |
7th SOLOMON singled to left field, advanced to second on the throw, RBI (3-2 KBBBK); HANKS scored. | 6 | 9 |
7th WATSON walked (3-0 BBBB); LEE, A. stole second, advanced to third on a wild pitch; SOLOMON scored on a wild pitch. | 6 | 10 |
7th BETHUNE walked, RBI (3-0 BBBB); DODSON advanced to second; WATSON advanced to third; LEE, A. scored. | 6 | 11 |
8th TAYLOR, D. singled to right field, 2 RBI (0-0); HENNEMANN advanced to third; DUNCAN scored; MATON scored. | 8 | 11 |
8th TAYLOR, D. advanced to second on an error by p, failed pickoff attempt; HENNEMANN scored on the error, unearned. | 9 | 11 |
8th SOLOMON singled to center field, RBI (1-1 FB); GIGLIOTTI advanced to second; VAZQUEZ scored. | 9 | 12 |
8th LEE, A. doubled to left field, RBI (1-0 B); SOLOMON scored. | 9 | 13 |
8th DODSON singled to center field, advanced to second on the throw, RBI (2-2 BBFF); WATSON advanced to second, advanced to third on the throw; LEE, A. scored. | 9 | 14 |
8th BETHUNE reached on an error by 3b (2-1 BKB); DODSON advanced to third; WATSON scored, unearned. | 9 | 15 |
8th BETHUNE advanced to second on a wild pitch; DODSON scored on a wild pitch, unearned. | 9 | 16 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Morris, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toppel, Dane | 3B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dunavant, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Taylor, Demetre | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Tesmond, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perrone, Frankie | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Turnock, Josh | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gasbarro, Mitch | PR/1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Scholl, Jason | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
Maton, Nick | SS/P | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Mueller, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johansmeier, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurston, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Govern, Jimmy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bund, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 6 | 6 | 0 | 14 | 11 |
Batting
2B: Gasbarro, Mitch (1); Scholl, Jason (1); Maton, Nick (1)
SH: Scholl, Jason (1)
Baserunning
SB: Duncan, Joseph (1)
CS: Duncan, Joseph (1)
HBP: Tesmond, Tyler (1); Perrone, Frankie (1)
Fielding
E: Toppel, Dane (1); Scholl, Jason (1); Maton, Nick (1); Johansmeier, Jake (1); Govern, Jimmy (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Solomon, Lee | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Lee, Adam | 1B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Watson, Von | LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Dodson, Zeke | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Sorrells, Cade | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Bethune, Tyler | PH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hooker, Allan | RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| Crisan, Jeffrey | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moynihan, Quinn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vazquez, Chucky | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hanks, Hunter | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 19 | 13 | 9 | 0 | 5 | 13 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johansmeier, Jake | 2.0 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 52 |
Thurston, Chase | 3.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 51 |
Haberer, Jake | 1.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 3 | 42 |
Clark, Hunter | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Hughes, Ben | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Maton, Nick | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Bund, Bryan | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 19 | 16 | 13 | 9 | 5 | 6 | 0 | 1 | 0 | 38 | 53 | 6 | 10 | 205 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Adam | 2.2 | 9 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 68 |
| Gibson, Dallas | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 40 |
| Dorso, Alex | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 |
| Kemp, Kyle | 0.1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 18 |
| Curtis, Dalton | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
| Weller, Kyle | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 13 | 9 | 8 | 6 | 14 | 1 | 0 | 2 | 0 | 38 | 47 | 4 | 7 | 196 |
Win: Dorso, Alex (1-0)
Loss: Thurston, Chase (0-1)
HBP: Thurston, Chase (1)
;
Gibson, Dallas (1); Curtis, Dalton (1)
Save:
Weller, Kyle (2)









































