Eastern Kentucky vs Lipscomb
2/19/2016
Dugan Field
4:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 11 | 2 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 7 | 8 | 1 |
Win: Johnson, C. (1-0)Loss: Pryor, John (0-1)Save: Mroz, B. (1)
Scoring Summary
Team | EKU | LIP |
|---|---|---|
FISHER, B. singled to center field, RBI (0-2 KKF); ALVAREZ, M. scored. | 1 | 0 |
SULLIVAN, S. homered to left field, 2 RBI (1-2 KFBF); FISHER, B. scored. | 3 | 0 |
NOWLIN, K. grounded out to ss, RBI (3-2 BFBFB); TEEGARDEN advanced to second; STARNES, L. scored. | 4 | 0 |
SOLOMON tripled to left field, RBI (1-0 B); GIGLIOTTI scored. | 4 | 1 |
LEE, A. reached on a fielder's choice, RBI (1-1 KB); SOLOMON scored. | 4 | 2 |
SYMONETTE advanced to second; WATSON advanced to third; LEE, A. scored on a wild pitch. | 4 | 3 |
LEE, A. grounded out to ss, RBI (2-1 BKB); GIGLIOTTI scored. | 4 | 4 |
SULLIVAN, S. singled through the left side, RBI (3-2 BBBKFF); ALVAREZ, M. scored. | 5 | 4 |
HOOKER singled to second base, RBI (2-1 KBB); LEE, A. advanced to third; SOLOMON scored. | 5 | 5 |
NOWLIN, K. flied out to rf, SF, RBI (1-1 BF); STARNES, L. advanced to third; HOLDERBACH,A scored. | 6 | 5 |
ALVAREZ, M. singled to left center, 2 RBI (2-2 FBKB); TEEGARDEN scored; STARNES, L. scored. | 8 | 5 |
SOLOMON doubled down the rf line, 2 RBI (1-2 KSBF); HANKS scored, unearned; BROWN scored, unearned. | 8 | 7 |
TEEGARDEN walked, RBI (3-0 BBBB); HOSTRANDER advanced to second; STARNES, L. advanced to third; HOLDERBACH,A scored. | 9 | 7 |
NOWLIN, K. homered to left field, 4 RBI (2-2 KKBFBF); TEEGARDEN scored; HOSTRANDER scored; STARNES, L. scored. | 13 | 7 |
Eastern Kentucky
Teegarden | SS | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nowlin, K. | LF | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
Alvarez, M. | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
Fisher, B. | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Sullivan, S. | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wurzelbacher | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Warrenfeltz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holderbach, A | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Starnes, L. | C | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Hostrander | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nerl, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGee, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 13 | 7 | 0 | 9 | 9 |
Batting
2B: Alvarez, M. (2)
HR: Nowlin, K. (1); Sullivan, S. (1)
SH: Hostrander (1)
SF: Nowlin, K. (1)
Baserunning SB: Teegarden (1)
HBP: Wurzelbacher (1); Holderbach, A (1); Starnes, L. (1)
Fielding
E: Fisher, B. (1); Starnes, L. (1)
DP: Teegarden (1); Fisher, B. (1); Hostrander (1)
Lipscomb
Batting
SH: Solomon, Lee (1)
Baserunning
SB: Solomon, Lee (1)
CS: Solomon, Lee (1)
HBP: Brown, Tyler (1)
Fielding
Eastern Kentucky
Nerl, E. | 4.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 70 |
McGee, L. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 36 |
Johnson, C. | 1.2 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 45 |
Mroz, B. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 8 | 7 | 5 | 6 | 9 | 3 | 0 | 1 | 0 | 35 | 43 | 9 | 8 | 176 |
Lipscomb
Win: Johnson, C. (1-0)
Loss: Pryor, John (0-1)
HBP: Nerl, E. (1)
;
Glenn, Cody (1); Pryor, John (1); Gibson, Dallas (1)
Save: Mroz, B. (1)
;







































