Florida Gulf Coast vs Lipscomb
5/14/2016
Dugan Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 19 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 2 |
Win: Leon, Mario (4-4)Loss: Passantino, Jeffrey (5-4)
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
NOLL singled to shortstop, RBI (0-1 F); SMITH, J. advanced to third; REARDON scored. | 1 | 0 |
SELESKY doubled to left field, RBI (1-1 KB); NOLL advanced to third; SMITH, J. scored. | 2 | 0 |
BOTTOMLEY flied out to cf, SAC, RBI (2-0 BB); SELESKY advanced to third; NOLL scored. | 3 | 0 |
SMITH, J. singled through the right side, RBI (1-0 B); ROBERTS advanced to second; MOREY scored. | 4 | 0 |
NOLL homered to left center, 3 RBI (1-2 BFS); SMITH, J. scored; ROBERTS scored. | 7 | 0 |
MOREY walked, RBI (3-2 BKBBSB); SPIVEY advanced to second; HAYES advanced to third; BOTTOMLEY scored. | 8 | 0 |
SHINN walked, RBI (3-0 BBBB); MOREY advanced to second; SPIVEY advanced to third; HAYES scored. | 9 | 0 |
REARDON flied out to cf, SAC, RBI (0-1 K); MOREY advanced to third; SPIVEY scored, unearned. | 10 | 0 |
GIGLIOTTI grounded out to ss, RBI (1-2 BKKF); HANKS advanced to third; CRISAN scored. | 10 | 1 |
SOLOMON singled through the right side, RBI (2-1 BKB); HANKS scored. | 10 | 2 |
SELESKY doubled to left center, RBI (0-0); NOLL scored. | 11 | 2 |
HAYES singled to left center, RBI (2-0 BB); SELESKY scored. | 12 | 2 |
SMITH, J. singled up the middle, RBI (2-0 BB); REARDON advanced to third; ORCHARD scored. | 13 | 2 |
SELESKY homered to right field, 4 RBI (0-0); NOLL scored; SMITH, J. scored; REARDON scored. | 17 | 2 |
ORCHARD flied out to rf, SAC, RBI (3-2 BBFKBF); HAYES scored, unearned. | 18 | 2 |
REARDON singled to right field, RBI (2-0 BB); MOREY advanced to second; SPIVEY scored, unearned. | 19 | 2 |
GIGLIOTTI doubled down the rf line, RBI (2-1 BBK); FURSTACE scored. | 19 | 3 |
LEE, A. grounded out to 3b, RBI (0-1 K); GIGLIOTTI scored. | 19 | 4 |
Florida Gulf Coast
Reardon, Matt | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jake | 1B | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
Noll, Jake | 2B | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
Selesky, Tyler | 3B | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
Bottomley, Colton | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fehribach, Corey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Belmonte, Stefano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Jay | PR/DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Spivey, Zach | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Morey, Gage | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Roberts, Matt | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shinn, Ryan | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Orchard, Zachary | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Leon, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sieli, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blasucci, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 18 | 19 | 7 | 0 | 4 | 10 |
Batting
2B: Reardon, Matt (1); Smith, Jake (1); Noll, Jake (1); Selesky, Tyler (2)
HR: Noll, Jake (1); Selesky, Tyler (1)
SF: Reardon, Matt (2); Bottomley, Colton (1); Orchard, Zachary (1)
Baserunning HBP: Noll, Jake (1); Morey, Gage (1)
Fielding
DP: Smith, Jake (1); Roberts, Matt (1)
Lipscomb
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 10 | 4 | 4 | 0 | 11 | 9 |
Florida Gulf Coast
Leon, Mario | 6.0 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 113 |
Sieli, Philip | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 44 |
Blasucci, Nick | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
| Totals | 10 | 4 | 4 | 4 | 11 | 2 | 0 | 0 | 0 | 36 | 40 | 6 | 9 | 179 |
Lipscomb
| 1.2 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 0 | 41 | |
| 5.1 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 8 | 5 | 94 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | |
| 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 7 | |
| 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 | |
| Totals | 18 | 19 | 16 | 7 | 4 | 1 | 0 | 2 | 0 | 43 | 56 | 16 | 7 | 189 |
Win: Leon, Mario (4-4)







































